In the table below you will find the records of stratospheric balloons launched from different countries during 1977, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
![]() | 1/11 | 5 h 30 m | ASHCAN | 58 mi. NNW of Tucumcari, New Mexico, US |
![]() | 1/11 | F 30 m | TEST OF RADAR REFLECTIVE TAPES | --- No Data --- |
![]() | 1/11 | F 30 m | TEST OF RADAR REFLECTIVE TAPES | --- No Data --- |
![]() | 1/13 | 3 h 30 m | ASHCAN | 37 mi. N of Roswell, New Mexico, US |
![]() | 1/17 | --- | ASHCAN | aborted flight by launch vehicle failure |
![]() | 1/19 | --- | ASHCAN | --- No Data --- |
![]() | 1/19 | F 7 h | SKY ANCHOR I | In Colorado, US |
![]() | 1/24 | --- | ASHCAN | Balloon burst at 35.000 ft |
![]() | 1/25 | --- | RADIOMETER | --- No Data --- |
![]() | 1/28 | --- | ASHCAN | --- No Data --- |
![]() | 2/4 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 2/5 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
![]() | 2/7 | 7 h | AGATHE | In Umuarama, Paraná, Brazil |
![]() | 2/8 | 7 h | CESAR GAMMA RAY TELESCOPE | In Sao Joao Cajua - Paraná |
![]() | 2/9 | 5 h | OPALE - GAMMA RAY TELESCOPE | In Paraguacu Paulista, Sao Paulo, Brazil |
![]() | 2/9 | --- | SPECTROMETER | --- No Data --- |
![]() | 2/9 | --- | INFRARED ASTRONOMY | --- No Data --- |
![]() | 2/12 | 9 h | OPALE - GAMMA RAY TELESCOPE | In Assis, Sao Paulo, Brazil |
![]() | 2/14 | 8 h | CESAR GAMMA RAY TELESCOPE | In Maria Elena - Paraná |
![]() | 2/15 | 5 h | CESAR GAMMA RAY TELESCOPE | In Cornelio Procópio - Paraná |
![]() | 2/16 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
![]() | 2/16 | F 12 h 15 m | COSMIC MICROWAVE BACKGROUND STUDY | --- No Data --- |
![]() | 2/17 | 7 h | OLN (Observation de la Luminescence Nocturne) | In Nova Esperanca - Paraná |
![]() | 2/17 | --- | SPECTROMETER | --- No Data --- |
![]() | 2/17 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 2/17 | --- | SOLAR MONTGOLFIER | --- No Data --- |
![]() | 2/19 | 10 h | CHEMILUMINESCENCE INSTRUMENT + SCANNING RADIOMETER | In coordinates 51.1º N - 106.5º W |
![]() | 2/25 | --- | SOLAR MONTGOLFIER | --- No Data --- |
![]() | 2/28 | F 4 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 3/8 | F 3 h 20 m | ATMOSPHERIC MEASUREMENTS OF AEROSOLS AND TRACE GASES | --- No Data --- |
![]() | 3/15 | --- | X-RAY STUDIES | Balloon burst at tropopause |
![]() | 3/23 | --- | ASHCAN | During aerial recovery, the winch in the C-130 plane failed and as a result the payload was destroyed |
![]() | 3/23 | F 7 h | MICHELSON INTERFEROMETER | --- No Data --- |
![]() | 3/24 | --- | ASHCAN | --- No Data --- |
![]() | 3/25 | --- | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | Balloon Failure. Ground Abort |
![]() | 3/27 | --- | ASHCAN | --- Sin Datos --- |
![]() | 3/29 | --- | ASHCAN | --- Sin Datos --- |
![]() | 3/30 | --- | GRAB SAMPLER | --- No Data --- |
![]() | 3/31 | 6 h | GAMMA-RAY STUDIES | --- No Data --- |
![]() | 3/31 | --- | ASHCAN | --- Sin Datos --- |
![]() | 4/2 | --- | ASHCAN | --- Sin Datos --- |
![]() | 4/5 | F 6 h | TEST FLIGHT - THERMAL STUDIES | --- No Data --- |
![]() | 4/5 | --- | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | Balloon Failure. Ground Abort |
![]() | 4/6 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 4/6 | F 1 h 5 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
![]() | 4/13 | 6 h | ALIR-I (Infrared Telescope) | --- No Data --- |
![]() | 4/15 | 1 h | EOSCOR I (Extended Observation of Solar COsmic Radiation) | Balloon burst at 40.000 ft. |
![]() | 4/18 | 4 h | ASHCAN | 15 miles S of Roswell, New Mexico, US |
![]() | 4/18 | F 4 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 4/21 | --- | UV SPECTROMETER | --- No Data --- |
![]() | 4/22 | F 6 h 20 m | COSMIC RAY EXPERIMENT | --- No Data --- |
![]() | 4/25 | F 9 h | 102 CM FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 4/26 | F 55 m | STRATOSPHERIC COMPOSITION STUDY | --- No Data --- |
![]() | 4/26 | F 40 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
![]() | 5/3 | F 2 h 30 m | SPECTROPHOTOMETER | Near Baytown, Texas, US |
![]() | 5/6 | 5 h | ASHCAN | 40 miles NW of Roswell, New Mexico, US |
![]() | 5/7 | 5 h | X-RAY STUDIES | --- No Data --- |
![]() | 5/9 | --- | ASHCAN | --- Sin Datos --- |
![]() | 5/10 | 4 h 30 m | PAYLOAD UNKNOWN | 10 miles N of Elk, New Mexico, US |
![]() | 5/10 | F 12 h 55 m | COSMIC RAY EXPERIMENT | --- No Data --- |
![]() | 5/11 | F 14 h 50 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 5/12 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 5/12 | --- | RADIOMETER | --- No Data --- |
![]() | 5/13 | 5 h | PAYLOAD UNKNOWN | 41 miles NE of Newman, Texas, US |
![]() | 5/14 | --- | SCAP 2000 | --- No Data --- |
![]() | 5/16 | 5 h | ASHCAN | 18 miles W of Roswell, New Mexico, US |
![]() | 5/17 | --- | ASHCAN | --- Sin Datos --- |
![]() | 5/19 | --- | PIONEER VENUS PROBE PARACHUTE TEST | Over the White Sands Missile Range, New Mexico, US |
![]() | 5/20 | 12 h | MAGNETIC FIELD MEASUREMENTS | --- No Data --- |
![]() | 5/20 | F 56 h 42 m | CRISIS (Cosmic Ray Isotope Instrument System) | --- No Data --- |
![]() | 5/21 | 9 h 20 m | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 5/22 | F 30 h 30 m | MISO - GAMMA RAY TELESCOPE | --- No Data --- |
![]() | 5/22 | 8 h 4 m | XENON PROPORTIONAL COUNTER | --- No Data --- |
![]() | 5/23 | --- | TRAINING FLIGHT | --- No Data --- |
![]() | 5/23 | F 17 h | NEUTRON AND GAMMA DETECTOR | --- No Data --- |
![]() | 5/23 | --- | TRAINING FLIGHT | --- No Data --- |
![]() | 5/26 | 50 h | SKY ANCHOR II | --- No Data --- |
![]() | 5/28 | F 8 h 20 m | SSCM (Small Superconductor Magnet) - PROJECT HAPPE | Balloon burst at float. The instrument free-fell with the balloon and parachute attached, and impacted the ground near Marmarth, North Dakota, US |
![]() | 5/29 | --- | HEIST (High Energy Isotope Spectrometer Telescope) | Balloon Failure. Ground Abort |
![]() | 6/1 | --- | 102 CM FAR INFRARED TELESCOPE | Balloon Failure |
![]() | 6/6 | F 8 h 30 m | THISBE (Telescope of Heidelberg for Infrared Studies by Balloon-borne Experiments) | --- No Data --- |
![]() | 6/6 | F 12 h 30 m | HEIST (High Energy Isotope Spectrometer Telescope) | --- No Data --- |
![]() | 6/7 | ~ 10 h | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
![]() | 6/8 | --- | ATMOSPHERIC SCIENCES | Balloon Failure. Ground Abort |
![]() | 6/10 | F 5 h | SOLAR CELL CALIBRATION | --- No Data --- |
![]() | 6/14 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 6/15 | 7 h | INFRARED RADIOMETERS | --- No Data --- |
![]() | 6/16 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
![]() | 6/20 | --- | ASHCAN | --- No Data --- |
![]() | 6/21 | --- | ASHCAN | --- Sin Datos --- |
![]() | 6/22 | --- | QUADRUPOLE MASS FILTER | --- No Data --- |
![]() | 6/23 | --- | ASHCAN | --- Sin Datos --- |
![]() | 6/24 | --- | ASHCAN | --- Sin Datos --- |
![]() | 6/25 | 1 h | SKY ANCHOR III | Flight aborted at 4000 ft. |
![]() | 6/25 | F 4 h | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 6/26 | --- | CHEMILUMINESCENT SONDE | --- No Data --- |
![]() | 6/27 | 5 h 44 m | ATMOSAT AMERICA 5 (Heinsheimer - Neushal) | --- No Data --- |
![]() | 6/27 | --- | ASHCAN | --- Sin Datos --- |
![]() | 6/29 | --- | ASHCAN | --- No Data --- |
![]() | 7/4 | --- | COSMIC RAY ISOTOPE DETECTOR | --- No Data --- |
![]() | 7/6 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 7/7 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- |
![]() | 7/14 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 7/14 | F 20 m | STRATOSPHERIC MEASUREMENT PROGRAM | --- No Data --- |
![]() | 7/28 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 7/28 | 84 d | X-RAY RADIATION + COSMIC RAY IONIZATION + OZONE STUDIES | --- No Data --- |
![]() | 8/2 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 8/2 | F 8 h | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 8/6 | 22 h 20 m | TECHNO | In Aracena, Sevilla, Spain |
![]() | 8/11 | F 3 h 30 m | SOLAR CELL CALIBRATION | --- No Data --- |
![]() | 8/11 | 21 h | PAM | In Puerto Real, Cadiz, Spain |
![]() | 8/12 | 29 d | X-RAY RADIATION + COSMIC RAY IONIZATION + OZONE STUDIES | --- No Data --- |
![]() | 8/14 | --- | CRYOGENIC SAMPLER (NCAR) | --- No Data --- |
![]() | 8/17 | --- | TRAINING FLIGHT | --- No Data --- |
![]() | 8/19 | --- | ASHCAN | --- No Data --- |
![]() | 8/19 | --- | STRATOPROBE IV | --- No Data --- |
![]() | 8/22 | --- | ASHCAN | --- Sin Datos --- |
![]() | 8/25 | 122 d | X-RAY RADIATION + COSMIC RAY IONIZATION + OZONE STUDIES | --- No Data --- |
![]() | 8/26 | --- | ASHCAN | --- No Data --- |
![]() | 8/29 | --- | ASHCAN | --- No Data --- |
![]() | 8/29 | 6 h 10 m | STRATOSPHERIC RADIATION | --- No Data --- |
![]() | 8/30 | 10 h 30 m | STRATOSPHERIC COMPOSITION STUDIES | --- No Data --- |
![]() | 8/31 | --- | PARACHUTE DROP TEST | --- No Data --- |
![]() | 8/31 | 6 h 45 m | FAR INFRARED TELESCOPE | --- No Data --- |
![]() | 9/1 | --- | ASHCAN | --- Sin Datos --- |
![]() | 9/1 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 9/1 | F 49 h | COSMIC RAY ISOTOPE DETECTOR | --- No Data --- |
![]() | 9/2 | --- | SKY ANCHOR IV | Ground abort |
![]() | 9/2 | 17 h 33 m | SOLAR DISC OBSERVATION BY TELESCOPE | --- No Data --- |
![]() | 9/3 | F 8 h | X-RAY EXPERIMENT | --- No Data --- |
![]() | 9/6 | --- | RADIOMETER | --- No Data --- |
![]() | 9/7 | --- | ASHCAN | --- Sin Datos --- |
![]() | 9/8 | 9 h 10 m | ATMOSAT AMERICA 6 (Heinsheimer - Neushal) | San Bernardino National Forest, California, US |
![]() | 9/10 | --- | BALLOON-BORNE ION SAMPLER | --- No Data --- |
![]() | 9/12 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
![]() | 9/13 | F 40 h | ULTRA-HEAVY COSMIC RAY DETECTOR | 35 miles E of Minot, North Dakota, US |
![]() | 9/16 | 12 h 35 m | BAT-1 (Balloon-Borne Astronomical Telescope) | --- No Data --- |
![]() | 9/18 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/20 | F 30 m | ATMOSPHERIC SCIENCES | --- No Data --- |
![]() | 9/20 | F 17 h 30 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 9/23 | 3 h 25 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- |
![]() | 9/24 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 9/26 | F 41 h | COSMIC RAY EXPERIMENT | --- No Data --- |
![]() | 9/26 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- |
![]() | 9/27 | --- | X-RAY SOURCES OBSERVATION | Balloon burst at 15 km |
![]() | 9/27 | --- | SPECTROMETER | --- No Data --- |
![]() | 9/28 | 6 h 30 m | STRATCOM - VIII-B (Stratospheric Composition) | --- No Data --- |
![]() | 9/28 | 78 h 40 m | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 9/29 | 30 h 30 m | STRATCOM - VIII-A (Stratospheric Composition) | --- No Data --- |
![]() | 9/29 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 9/29 | F 29 h 15 m | EMULSION CHAMBERS | --- No Data --- |
![]() | 9/30 | 28 h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 9/30 | --- | QUADRUPOLE MASS SPECTROMETER | --- No Data --- |
![]() | 10/1 | F 20 h | MPI LARGE AREA COMPTON TELESCOPE | --- No Data --- |
![]() | 10/3 | F 40 h 10 m | COSMIC RAY EXPERIMENT | In a cotton field S of Halifax, North Carolina, US |
![]() | 10/3 | F 24 h | GAMMA RAY DETECTOR | --- No Data --- |
![]() | 10/3 | 27 h 40 m | ATMOSPHERIC ELECTRICITY MEASUREMENTS | --- No Data --- |
![]() | 10/6 | --- | SUPERCONDUCTING MAGNET SPECTROMETER | Aborted flight |
![]() | 10/6 | 8 h 22 m | BALLOON RELAY EXPERIMENT | --- No Data --- |
![]() | 10/6 | 8 h 59 m | BALLOON RELAY EXPERIMENT | --- No Data --- |
![]() | 10/7 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 10/8 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
![]() | 10/10 | 26 h | ATMOSAT AMERICA 7 (Heinsheimer - Neushal) | Oxnard Beach, California, US |
![]() | 10/11 | 4 h | INFRARED ASTRONOMY | --- No Data --- |
![]() | 10/12 | --- | ASHCAN | Failure in the aerial recovery operation. Payload was destroyed |
![]() | 10/12 | --- | X-RAY DETECTOR | --- No Data --- |
![]() | 10/13 | 15 m | SUPERCONDUCTING MAGNET SPECTROMETER | Balloon failure at 2.1 km of altitude |
![]() | 10/13 | --- | BALLOON TEST FOR BAMM (Balloon Altitude Mosaic Measurements) | Mission failure. The dummy payload separated from the balloon prematurely |
![]() | 10/14 | --- | ASHCAN | --- No Data --- |
![]() | 10/14 | 1 h | MIR (Montgolfier Infra-Rouge) | Balloon failure |
![]() | 10/14 | --- | AGLAE | --- No Data --- |
![]() | 10/17 | --- | CRYOGENIC SAMPLER (AFGL) | --- No Data --- |
![]() | 10/18 | --- | ASHCAN | --- No Data --- |
![]() | 10/18 | F 8 h 15 m | X-RAY EXPERIMENT | --- No Data --- |
![]() | 10/19 | --- | MPI LARGE AREA COMPTON TELESCOPE | Balloon failure during launch |
![]() | 10/20 | --- | ASHCAN | --- No Data --- |
![]() | 10/20 | --- | BALLOON TEST FOR BAMM (Balloon Altitude Mosaic Measurements) | Mission failure. Balloon developed helium leaks |
![]() | 10/23 | --- | ANNA-6 | Balloon burst at tropopause |
![]() | 10/25 | F 30 m | HO2 MEASUREMENTS | --- No Data --- |
![]() | 10/25 | F 2 h 45 m | PROJECT STRATOPROBE | --- No Data --- |
![]() | 10/26 | --- | SKY ANCHOR V | --- No Data --- |
![]() | 10/26 | F 8 h 15 m | X-RAY OBSERVATIONS | --- No Data --- |
![]() | 10/27 | 3 h 50 m | ALBEDO-IND | --- No Data --- |
![]() | 10/27 | F 6 h 25 m | HARD X-RAY SCINTILLATION COUNTER | --- No Data --- |
![]() | 10/27 | --- | UV HYGROMETER | --- No Data --- |
![]() | 11/3 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 11/3 | --- | NATALYA-1 | Balloon failed |
![]() | 11/4 | 7 h | ANNA-6 | --- No Data --- |
![]() | 11/7 | --- | TRAINING FLIGHT | --- No Data --- |
![]() | 11/11 | --- | ATMOSPHERIC SCIENCES | --- No Data --- |
![]() | 11/11 | F 5 h 10 m | ATMOSPHERIC SCIENCES | --- No Data --- |
![]() | 11/11 | F 55 h 45 m | BELL/SANDIA GAMMA RAY TELESCOPE | In the Simpson Desert, 175 miles E of Alice Springs, Australia |
![]() | 11/16 | 30 h | GAMMA RAY BURST DETECTOR | --- No Data --- |
![]() | 11/21 | F 47 h 45 m | LGT (Large Gamma-ray Telescope) | --- No Data --- |
![]() | 11/24 | ~ 4 h | TECHNOLOGICAL FLIGHT | In Natividade da Serra - Sao Paulo |
![]() | 11/24 | F 9 h 30 m | NRL HARD X-RAY OBSERVATORY | --- No Data --- |
![]() | 11/30 | --- | AURORAL X-RAYS AND NITROGEN MONOXIDE STUDIES | Balloon failure at launch |
![]() | 11/30 | --- | X-RAY TELESCOPE | Balloon failure at launch. Aborted fligth |
![]() | 12/1 | F 6 h | ATMOSPHERIC SCIENCES | --- No Data --- |
![]() | 12/2 | F 15 m | HO2 MEASUREMENTS | --- No Data --- |
![]() | 12/4 | 12 h | ELECTRIC FIELD AND AURORAL X-RAYS STUDIES | --- No Data --- |
![]() | 12/7 | F 5 h 25 m | ATMOSPHERIC SCIENCES | --- No Data --- |
![]() | 12/11 | 2 h 48 m | NO2 MEASUREMENTS | --- No Data --- |
![]() | 12/12 | 1 h | ELECTRIC FIELD AND NITROGEN MONOXIDE STUDIES | Telemetry communication failure |
![]() | 12/13 | 4 h 26 m | NO2 MEASUREMENTS | --- No Data --- |
![]() | 12/14 | F 7 h 55 m | INFRARED ASTRONOMY | --- No Data --- |
![]() | 12/15 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 12/16 | --- | AEROSOL COUNTER | --- No Data --- |
![]() | 12/19 | 66 h | MIR (Montgolfier Infra-Rouge) | In turkey |
![]() | 12/27 | ~ 6 h | TECHNOLOGICAL FLIGHT | Payload not recuperable. |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.