The Sanriku balloon center (SBC), was until 2007 the only permanent facility of its kind in Japan able to perform stratospheric balloon launches. It was located in the northeast part of the country, in the Iwate Prefecture on the Pacific Ocean shore, and about 230 meters above sea level in a valley surrounded by mountains.
The facility was operated by the Japanese space agency (JAXA) and was inaugurated in November 1971, concentrating there all the scientific balloon missions that were performed since middle 60's decade from a temporary site established in Taiyomura Prefecture, near Ibaraki and then from Haranomachi in the Fukushima prefecture.
The center counted with a rather small launch area measuring only 150 meters long by 30 meters wide, thus to perform the balloon launches was mostly used the vertical technique launch. It also had a complete control center, a hangar for the integration of scientific gondolas and a tracking and telemetry station located in a nearby hill.
Since its opening in 1971 almost 500 balloon launches were performed there ranging from 1000 m3 to 200,000 m3 of volume. Operationally, Sanriku had the uniqueness that all the flights were carried out over the Ocean. Thus the payloads flown were water-tight and also were recovered from the sea surface.
To avoid an excessive short flight period due to the withdrawal of the balloon from the base, it was developed a flying technique called "Boomerang": the balloon was launched and flown on a steady course below 20 km of altitude, at that level, the air currents pushed him toward the ocean until reaching the desired turning point. At that moment a certain amount of ballast is released, to let the balloon rose to an altitude of 30 to 40 kms where it was taken by the air currents in reverse direction back to the coast.
In 1998, extension works of the launch pad were made and a new platform fixed to the ground for lifting payloads (right) was installed in the added surface.
This new "semi-dynamic" method allowed for some time to use balloons of larger volume as the platform revolved around its vertical axis and was possible to direct the train in different directions at launch, as well as raise the gondola up to 5 meters above the ground. Theoretically, these improvements would permit the launching of balloons up to 1,000,000 m3 of volume. However, the growing population density in the area and the lack of space forced to move operations to a more open place. Thus in September 2007 was launched the last balloon from Sanriku and was held a ceremony to close the center.
From that moment on, the balloon operations moved far north to the Taiki Aerospace Research Field located in the Hokkaido Island.
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
9/3/1971 | 9:49 JST | --- | COSMIC DUST | --- No Data --- |
9/7/1971 | 8:56 JST | --- | PARACHUTE TESTING | --- No Data --- |
9/14/1971 | 9:01 JST | --- | MICROSTRUCTURE OF SOLAR DISK | --- No Data --- |
9/15/1971 | 8:34 JST | --- | SOLAR INFRARED | --- No Data --- |
9/16/1971 | 9:11 JST | --- | SOLAR ULTRAVIOLET | --- No Data --- |
9/16/1971 | 22:25 JST | --- | HEAVY PARTICLES | --- No Data --- |
9/17/1971 | 17:27 JST | --- | DIRECTION ADJUSTMENT DEVICE TESTING | --- No Data --- |
9/18/1971 | 16:57 JST | --- | INSTRUMENTAL TESTING FLIGHT | --- No Data --- |
9/28/1971 | 15:47 JST | --- | CYGNUS X-RAYS | --- No Data --- |
9/30/1971 | 9:00 JST | --- | GAMMA RAYS | --- No Data --- |
10/6/1971 | 9:28 JST | --- | ALPHA & HEAVY PARTICLES | --- No Data --- |
10/7/1971 | 16:43 JST | --- | ELECTRIC FIELD | --- No Data --- |
10/9/1971 | 16:47 JST | --- | INFRARED TELESCOPE | --- No Data --- |
1/31/1972 | 17:26 JST | --- | FLIGHT TEST | --- No Data --- |
2/3/1972 | 19:56 JST | --- | WHISTLERS (?) | --- No Data --- |
2/4/1972 | 9:01 JST | --- | RUPTURE TEST | --- No Data --- |
2/6/1972 | 8:35 JST | --- | WHISTLERS (?) | --- No Data --- |
2/12/1972 | 7:54 JST | --- | FLIGHT TEST | --- No Data --- |
2/13/1972 | 7:41 JST | --- | FLIGHT TEST | --- No Data --- |
6/22/1972 | 8:30 JST | --- | MAGNETIC FIELD MEASUREMENTS | --- No Data --- |
6/23/1972 | 16:03 JST | --- | WATER VAPOUR | --- No Data --- |
6/25/1972 | 8:00 JST | --- | ULF ATMOSPHERICS | --- No Data --- |
6/25/1972 | 16:05 JST | --- | ION SPECTRA | --- No Data --- |
6/29/1972 | 8:35 JST | --- | FLIGHT TEST | --- No Data --- |
7/7/1972 | 8:23 JST | --- | SOLAR NEUTRONS | --- No Data --- |
9/6/1972 | 17:32 JST | --- | FLIGHT TEST | --- No Data --- |
9/10/1972 | 21:02 JST | --- | NIGHTGLOW INFRARED | --- No Data --- |
9/12/1972 | 9:05 JST | --- | MICROSTRUCTURE OF SOLAR DISK | --- No Data --- |
9/13/1972 | 22:58 JST | --- | ZODIACAL LIGHT | --- No Data --- |
9/18/1972 | 17:21 JST | --- | COSMIC-RAY SHORT PERIOD FLUCTUATION | --- No Data --- |
9/20/1972 | 8:43 JST | --- | SOLAR INFRARED | --- No Data --- |
9/21/1972 | 8:43 JST | --- | SOLAR ULTRAVIOLET | --- No Data --- |
9/22/1972 | 9:36 JST | --- | GALACTIC X-RAYS | --- No Data --- |
10/5/1972 | 8:29 JST | --- | ATMOSPHERIC COMPOSITION | --- No Data --- |
10/7/1972 | 5:25 utc | 6 h 6 m | X-RAY DETECTOR | --- No Data --- |
10/8/1972 | 22:53 JST | --- | ZODIACAL & STELLAR FIELD LIGHT | Balloon burst |
10/10/1972 | 15:38 JST | --- | ATMOSPHERIC ELECTRICITY | --- No Data --- |
10/12/1972 | 8:45 JST | --- | PRIMARY ELECTRONS | --- No Data --- |
2/1/1973 | 8:01 JST | --- | ION SPECTRA | Payload was cut off from balloon |
2/4/1973 | 8:37 JST | --- | FLIGHT TEST | --- No Data --- |
5/27/1973 | 17:37 JST | --- | BOOMERANG FLIGHT TEST | --- No Data --- |
6/2/1973 | 19:26 JST | --- | PRIMARY COSMIC RAYS (Boomerang Flight) | --- No Data --- |
6/5/1973 | 19:04 JST | --- | PRIMARY ELECTRONS (Boomerang Flight) | --- No Data --- |
9/15/1973 | 8:06 JST | --- | MICROSTRUCTURE OF SOLAR DISK | --- No Data --- |
9/28/1973 | --- | --- | COSMIC-RAY SHORT PERIOD FLUCTUATION | Balloon Ruptured on ground |
9/29/1973 | 17:20 JST | --- | FLIGHT TEST | --- No Data --- |
10/1/1973 | 20:42 JST | --- | NIGHTGLOW (O2 & OH) | --- No Data --- |
10/2/1973 | 22:45 JST | --- | INFRARED TELESCOPE | --- No Data --- |
10/3/1973 | 8:00 JST | --- | SOLAR X-RAYS | --- No Data --- |
10/6/1973 | 8:26 JST | --- | INSTRUMENTAL TESTING FLIGHT | --- No Data --- |
10/9/1973 | 8:29 JST | --- | X-RAY DETECTOR | --- No Data --- |
10/12/1973 | 8:19 JST | --- | ION SPECTRA | --- No Data --- |
10/18/1973 | 16:27 JST | --- | ELECTRIC FIELD & GRAVITY WAVES | --- No Data --- |
10/21/1973 | 6:58 JST | 13 h | B200 BALLOON FLIGHT TEST | In the Pacific Ocean |
10/24/1973 | 16:05 JST | --- | GAMMA RAY SHOWER | Balloon Burst |
1/26/1974 | 11:26 JST | --- | FLIGHT TEST (NYLON-12 FILM) | --- No Data --- |
1/27/1974 | 9:54 JST | --- | WHISTLERS (?) | --- No Data --- |
5/28/1974 | 18:49 JST | --- | COSMIC-RAY SHORT PERIOD FLUCTUATION | --- No Data --- |
5/30/1974 | 12:22 JST | --- | PHOTOCHEMISTRY OF THE STRATOSPHERE | --- No Data --- |
6/4/1974 | 17:04 JST | --- | MAGNETIC FIELD MEASUREMENTS | Boomerang flight. Balloon Burst |
6/7/1974 | 19:44 JST | --- | HIGH ENERGY PARTICLES | Boomerang flight |
6/13/1974 | 19:39 JST | --- | PRIMARY COSMIC RAYS | Boomerang flight. Balloon Burst |
6/15/1974 | 14:58 JST | --- | ATMOSPHERIC COMPOSITION | --- No Data --- |
6/23/1974 | 20:46 JST | --- | AIRGLOW & ZODIACAL LIGHT | --- No Data --- |
9/11/1974 | 7:25 JST | --- | SOLAR ULTRAVIOLET | Launch failure |
9/13/1974 | 21:10 JST | --- | BAT-1 (Balloon-Borne Astronomical Telescope) | --- No Data --- |
10/6/1974 | 8:56 JST | --- | LEVEL TEST FLIGHT | --- No Data --- |
10/8/1974 | 8:10 JST | --- | INSTRUMENTAL TESTING FLIGHT | --- No Data --- |
10/8/1974 | 15:51 JST | --- | INSTRUMENTAL TESTING FLIGHT | --- No Data --- |
5/23/1975 | 17:42 JST | --- | COSMIC-RAY SHORT PERIOD FLUCTUATION | --- No Data --- |
5/25/1975 | 7:40 JST | --- | ATMOSPHERIC COMPOSITION | --- No Data --- |
5/29/1975 | 7:12 JST | --- | MAGNETIC FIELD MEASUREMENTS | Boomerang flight. |
5/30/1975 | 18:04 JST | --- | ULTRA HIGH ENERGY PARTICLES | Boomerang flight. Balloon burst. |
6/13/1975 | 19:39 JST | --- | AIRGLOW & ZODIACAL LIGHT | --- No Data --- |
6/16/1975 | 18:29 JST | --- | INFRARED TELESCOPE | --- No Data --- |
6/17/1975 | 18:31 JST | --- | BAT-1 (Balloon-Borne Astronomical Telescope) | --- No Data --- |
6/20/1975 | 7:27 JST | --- | INSTRUMENTAL TESTING (BOOMERANG PROGRAMMED FLIGHT) | --- No Data --- |
9/9/1975 | 20:19 JST | 7 h 30 m | INFRARED TELESCOPE | --- No Data --- |
9/11/1975 | 7:38 JST | --- | SOLAR ULTRAVIOLET | --- No Data --- |
9/16/1975 | 7:46 JST | --- | MICROSTRUCTURE OF SOLAR DISK | Balloon Burst |
9/23/1975 | 8:33 JST | 55 h | FLIGHT TEST | --- No Data --- |
9/24/1975 | 17:07 JST | 65 h | GAMMA RAY BURST OBSERVATION | --- No Data --- |
10/4/1975 | 16:08 JST | --- | HERCULES & CYGNUS X-RAYS | --- No Data --- |
10/6/1975 | 16:34 JST | --- | ATMOSPHERIC ELECTRIC FIELD | --- No Data --- |
10/9/1975 | 7:41 JST | --- | OZONE MEASUREMENTS | --- No Data --- |
10/11/1975 | 8:50 JST | --- | IONS & AEROSOLS MEASUREMENTS | --- No Data --- |
5/22/1976 | 26 h 30 m | PRIMARY COSMIC RAYS (Boomerang Flight) | --- No Data --- | |
5/29/1976 | 9:18 utc | 9 h 44 m | BAT-1 (Balloon-Borne Astronomical Telescope) | Near Mount Chokai, Tohoku, Japan |
5/31/1976 | --- | INFRARED TELESCOPE | --- No Data --- | |
5/20/1977 | 12 h | MAGNETIC FIELD MEASUREMENTS | --- No Data --- | |
5/21/1977 | 9 h 20 m | FAR INFRARED TELESCOPE | --- No Data --- | |
5/22/1977 | 8 h 4 m | XENON PROPORTIONAL COUNTER | --- No Data --- | |
8/29/1977 | 6 h 10 m | STRATOSPHERIC RADIATION | --- No Data --- | |
8/30/1977 | 10 h 30 m | STRATOSPHERIC COMPOSITION STUDIES | --- No Data --- | |
8/31/1977 | 8:45 utc | 6 h 45 m | FAR INFRARED TELESCOPE | --- No Data --- |
9/2/1977 | 17 h 33 m | SOLAR DISC OBSERVATION BY TELESCOPE | --- No Data --- | |
9/16/1977 | 12 h 35 m | BAT-1 (Balloon-Borne Astronomical Telescope) | --- No Data --- | |
9/27/1977 | --- | X-RAY SOURCES OBSERVATION | Balloon burst at 15 km | |
9/28/1977 | 78 h 40 m | GAMMA RAY DETECTOR | --- No Data --- | |
9/30/1977 | 17:12 jst | 28 h | GAMMA RAY DETECTOR | --- No Data --- |
10/3/1977 | 27 h 40 m | ATMOSPHERIC ELECTRICITY MEASUREMENTS | --- No Data --- | |
10/6/1977 | 8 h 59 m | BALLOON RELAY EXPERIMENT | --- No Data --- | |
10/6/1977 | 8 h 22 m | BALLOON RELAY EXPERIMENT | --- No Data --- | |
5/25/1978 | --- | FAR INFRARED TELESCOPE | --- No Data --- | |
5/29/1978 | 6:32 JST | 15 h | SPECTROPHOTOMETER | In the Pacific Ocean east of Kuji city |
9/1/1978 | 18:16 jst | --- | BAT-1 (Balloon-Borne Astronomical Telescope) | --- No Data --- |
10/4/1978 | --- | PARACHUTE DEPLOYMENT TEST | --- No Data --- | |
5/??/1979 | 29 h | JACEE 0 (Japanese-American Collaborative Emulsion Experiment) | --- No Data --- | |
5/19/1979 | 60 h | GAMMA RAY BURST DETECTOR | --- No Data --- | |
5/31/1979 | 6:30 jst | --- | SPECTROMETER | --- No Data --- |
6/1/1979 | 17:52 jst | 23 h | WATER VAPOUR MEASUREMENTS | --- No Data --- |
8/29/1979 | --- | FAR INFRARED TELESCOPE | --- No Data --- | |
9/17/1979 | --- | DROP TEST FOR REEFING | --- No Data --- | |
10/4/1979 | ~ 7:00 jst | ~ 10 h | BALLOON TO BALLOON DATA RELAY TEST | In the Pacific Ocean, about 200 km from the Japanese shore |
10/4/1979 | ~ 8:00 jst | ~ 10 h | ELECTRIC FIELD OBSERVATION | In the Pacific Ocean, about 1300 km from the Japanese shore |
5/13/1980 | --- | AUTOMATIC SYSTEM TO CONTROL BALLOON ALTITUDE | --- No Data --- | |
5/19/1980 | ~ 20 h | MICS (Multistage Ionization and Cerenkov System) | --- No Data --- | |
5/29/1980 | --- | PARACHUTE DEPLOYMENT TEST | --- No Data --- | |
6/3/1980 | --- | GRAB SAMPLER | --- No Data --- | |
9/30/1980 | --- | MICROGRAVITY TEST | --- No Data --- | |
5/17/1981 | --- | STATIC LAUNCH METHOD VERIFICATION | --- No Data --- | |
5/21/1981 | --- | STRATOSPHERIC WATER VAPOUR MEASUREMENTS | --- No Data --- | |
5/26/1981 | --- | HIGH ENERGY PARTICLES OBSERVATION | --- No Data --- | |
5/27/1981 | --- | BOOMERANG FLIGHT TEST | --- No Data --- | |
5/31/1981 | --- | POINTING SYSTEM VERIFICATION OF AN INFRARED TELESCOPE | --- No Data --- | |
6/3/1981 | --- | TELESCOPE | --- No Data --- | |
6/4/1981 | --- | ATMOSPHERIC INFRARED ABSORPTION SPECTRUM | --- No Data --- | |
6/5/1981 | --- | MAGNETOMETER | --- No Data --- | |
6/9/1981 | 6:32 jst | --- | PAYLOAD RECOVERY SYSTEM DROP TEST | --- No Data --- |
6/10/1981 | --- | MICROGRAVITY TEST | --- No Data --- | |
8/29/1981 | --- | VERIFICATION OF ATTITUDE CONTROL SYSTEM | --- No Data --- | |
9/2/1981 | 7:34 jst | --- | GRAB SAMPLER | --- No Data --- |
9/5/1981 | 8:42 jst | 13 h | SOLAR TELESCOPE | --- No Data --- |
9/21/1981 | --- | GLIDING PARACHUTE TEST | --- No Data --- | |
9/29/1981 | --- | OBSERVATION OF STRATOSPHERIC OZONE | --- No Data --- | |
9/30/1981 | 6:53 jst | ~ 30 h | HECRO 81 (High Energy primary Cosmic Ray Observation) | --- No Data --- |
5/24/1982 | --- | NEAR INFRARED RADIOMETER | --- No Data --- | |
5/25/1982 | --- | HEAVY PRIMARY COSMIC RAYS OBSERVATION | --- No Data --- | |
5/26/1982 | --- | PARACHUTE TEST | --- No Data --- | |
5/30/1982 | --- | ULTRAHEAVY NUCLEI OF PRIMARY COSMIC RAYS OBSERVATION | --- No Data --- | |
6/4/1982 | --- | STUDY OF STELLAR INFRARED SPECTRA | --- No Data --- | |
9/1/1982 | --- | COSMIC RAY PARTICLES AND TRACE COMPONENTS OF THE ATMOSPHERE | --- No Data --- | |
9/2/1982 | --- | GRAB SAMPLER | --- No Data --- | |
9/5/1982 | --- | PRELIMINARY TEST OF PAYLOAD FOR INDONESIAN SOLAR ECLIPSE | --- No Data --- | |
9/6/1982 | 10 h 7 m | PRIMARY COSMIC RAYS (Boomerang Flight) | --- No Data --- | |
9/17/1982 | 17:21 jst | 16 h 50 m | SSTD (Solid State Track Detector) | --- No Data --- |
9/20/1982 | 7:02 jst | --- | ANEMOMETER | --- No Data --- |
9/29/1982 | 30 h | GAMMA RAY OBSERVATION | --- No Data --- | |
9/29/1982 | 29 h | X-RAY DETECTOR | --- No Data --- | |
10/18/1982 | 22.4 h | GEOMAGNETIC FIELD MEASUREMENTS | --- No Data --- | |
10/18/1982 | --- | RELAY BALLOON TEST | --- No Data --- | |
10/19/1982 | --- | OBSERVATION OF STRATOSPHERIC OZONE | --- No Data --- | |
10/23/1982 | --- | PARACHUTE OPENING TEST | --- No Data --- | |
8/28/1983 | 7:14 jst | ~ 6 h | GRAB SAMPLER | --- No Data --- |
8/30/1983 | --- | AEROSOL SAMPLING | --- No Data --- | |
9/2/1983 | --- | FAR INFRARED OBSERVATIONS | --- No Data --- | |
9/4/1983 | --- | SOLAR TELESCOPE | --- No Data --- | |
9/6/1983 | --- | MICROGRAVITY EXPERIMENT | --- No Data --- | |
9/23/1983 | --- | GEOMAGNETIC FIELD MEASUREMENTS | --- No Data --- | |
9/26/1983 | --- | STRATOSPHERIC TURBULENCE STUDIES | --- No Data --- | |
9/28/1983 | --- | ARGOS SATELLITE LINK TEST | --- No Data --- | |
5/17/1984 | 10 h | STRATOSPHERIC TURBULENCE STUDIES | Impact in coordinates 40° 53' N,146° 28' E | |
5/19/1984 | --- | AUTO LEVEL CONTROL TEST | Impact in coordinates 40° 53' N,146° 28' E | |
5/25/1984 | --- | COSMIC RAY STUDIES / ATMOSPHERIC PARTICLES | Impact in coordinates 39° 07' N,141° 55' E | |
9/6/1984 | --- | OBSERVATION OF GEOMAGNETIC ANOMALIES | Recovered from the Sea of Japan by fishing boat on 9/18 near Kosawaga | |
9/7/1984 | --- | GRAB SAMPLER | Recovered from Pacific Ocean by cargo ship Saga Maru | |
9/8/1984 | F 12 h | PARTICLE IMPACTOR + ANEMOMETER | In a forest near Kesennuma, Japan | |
9/11/1984 | --- | OBSERVATION OF SOLAR GRANULES WITH A 30 CM TELESCOPE | Retrieved 9/12 by cargo ship Saga Maru | |
9/24/1984 | 6:58 jst | 3 d 1 h | ARGOS SATELLITE LINK TEST | In the Pacific Ocean, 1800 km E from Japan shore |
5/23/1985 | 22 h 30 m | OBSERVATION OF PRIMARY ELECTRONS | --- No Data --- | |
5/27/1985 | 34 h | OBSERVATION OF COSMIC RAY HEAVY PARTICLES | --- No Data --- | |
5/30/1985 | 41 h | LAUNCH TEST | --- No Data --- | |
8/27/1985 | --- | SPACE ENVIRONMENT RADIATION | --- No Data --- | |
9/3/1985 | --- | CRYOGENIC SAMPLER | --- No Data --- | |
9/4/1985 | --- | GLIDING PARACHUTE TEST | --- No Data --- | |
9/6/1985 | 7:00 JST | --- | S520 ROCKET PAYLOAD DROP TEST | --- No Data --- |
9/26/1985 | --- | X-RAY ASTRONOMY | --- No Data --- | |
10/3/1985 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/4/1985 | --- | OBSERVATION OF AERIAL ELECTRIC FIELD | --- No Data --- | |
5/28/1986 | 9 h 2 m | CRYOGENIC SAMPLER | --- No Data --- | |
6/1/1986 | 1 h 28 m | OBSERVATION OF HEAVY PRIMARY LINES | --- No Data --- | |
6/1/1986 | 3 h 34 m | S520 ROCKET PAYLOAD DROP TEST | --- No Data --- | |
6/3/1986 | 5 h 10 m | GLIDING PARACHUTE TEST | --- No Data --- | |
10/5/1986 | 11 h 17 m | HARD X-RAY ASTRONOMY | --- No Data --- | |
10/6/1986 | 10 h 5 m | OBSERVATION OF STRATOSPHERIC NO2 | --- No Data --- | |
10/10/1986 | 10 h 22 m | OBSERVATION OF IONOSPHERIC ELECTRIC FIELD | --- No Data --- | |
10/11/1986 | 58 m | MEASUREMENT OF ABSOLUTE QUANTITY OF THE COSMIC RAY COMPONENT | --- No Data --- | |
10/11/1986 | 49 h 22 m | ELECTROMAGNETIC DISTRIBUTION OF POWER LINE RADIATION | --- No Data --- | |
5/19/1987 | 12 h 7 m | OBSERVATION OF STRATOSPHERIC NO2 | --- No Data --- | |
5/25/1987 | 32 h 34 m | EMULSION CHAMBER | In the Pacific Ocean, off Ofunato, Japan | |
5/31/1987 | 3 h 37 m | SEA RECOVERY TEST | --- No Data --- | |
6/2/1987 | 7 h 59 m | CRYOGENIC SAMPLER | --- No Data --- | |
6/6/1987 | 2 h 17 m | NEW LAUNCH METHOD VERIFICATION | --- No Data --- | |
9/24/1987 | 41 h 50 m | OBSERVATION OF ATMOSPHERIC ELECTRIC FIELD | --- No Data --- | |
9/28/1987 | 46 h | HIGH ENERGY COSMIC RAYS OBSERVATION | --- No Data --- | |
10/3/1987 | 2 h | HIMES - JET CONTROLLED GONDOLA TEST | --- No Data --- | |
5/18/1988 | 8 h 40 m | OBSERVATION OF IONOSPHERIC ELECTRIC FIELD | --- No Data --- | |
5/21/1988 | --- | CRYOGENIC SAMPLER | --- No Data --- | |
5/28/1988 | 21 h 40 m | EMULSION CHAMBER | In the Sea of Japan, off Sakai, Japan | |
6/6/1988 | 13 h | ANTIPROTON OBSERVATION | --- No Data --- | |
5/18/1989 | --- | BALLOON ENGINEERING EXPERIMENT | --- No Data --- | |
5/25/1989 | 22 h 10 m | EMULSION CHAMBER | --- No Data --- | |
5/31/1989 | --- | BALLOON ENGINEERING EXPERIMENT | --- No Data --- | |
6/1/1989 | --- | STELLAR INFRARED OBSERVATIONS | --- No Data --- | |
8/30/1989 | --- | STRATOSPHERIC AEROSOL OBSERVATION | --- No Data --- | |
9/1/1989 | 13 h 45 m | CRYOGENIC SAMPLER | In the Japan Sea | |
9/15/1989 | 4 h 35 m | PRELIMINARY EXPERIMENT FOR PROTON OBSERVATION | --- No Data --- | |
9/17/1989 | --- | BALLOON ENGINEERING EXPERIMENT | --- No Data --- | |
9/24/1989 | 30 h 57 m | OBSERVATION OF ELECTRIC FIELD | --- No Data --- | |
9/27/1989 | 38 h 18 m | PAYLOAD UNKNOWN | --- No Data --- | |
5/20/1990 | LAUNCH TEST | --- No Data --- | ||
5/30/1990 | 1 h | BICE (Balloon-borne Infrared Carbon Explorer) | Balloon failure at 10 km | |
6/4/1990 | 7 h | CRYOGENIC SAMPLER | --- No Data --- | |
8/26/1990 | 13 h | DC ELECTRIC FIELD (?) | --- No Data --- | |
8/31/1990 | THIN FILM BALLOON TEST | --- No Data --- | ||
9/2/1990 | FIBER REINFORCED BALLOON TEST | --- No Data --- | ||
9/5/1990 | URETHANE LAMINATED BALLOON TEST | --- No Data --- | ||
5/20/1991 | 7 h | SATELLITE LINK COMMUNICATION TEST | --- No Data --- | |
5/23/1991 | 7 h | HARD X-RAY / GAMMA RAY OBSERVATION | --- No Data --- | |
5/28/1991 | 15 h 50 m | EMULSION CHAMBER | --- No Data --- | |
8/29/1991 | 7 h | CRYOGENIC SAMPLER | --- No Data --- | |
8/30/1991 | --- | BALLOON TEST | --- No Data --- | |
9/2/1991 | URETHANE LAMINATED BALLOON TEST | --- No Data --- | ||
9/6/1991 | ITV BALLOON TEST | --- No Data --- | ||
9/11/1991 | FIBER REINFORCED BALLOON TEST | --- No Data --- | ||
5/28/1992 | 3 h | OZONE DENSITY OBSERVATION | --- No Data --- | |
5/28/1992 | 3 h | OZONE DENSITY OBSERVATION | --- No Data --- | |
5/28/1992 | 7 h | CRYOGENIC SAMPLER | --- No Data --- | |
5/30/1992 | 2 h | STRATOSPHERIC CLOUD STUDY | --- No Data --- | |
6/1/1992 | 2 h | STRATOSPHERIC CLOUD STUDY | --- No Data --- | |
8/29/1992 | --- | WATERPROOF GONDOLA TEST | --- No Data --- | |
9/2/1992 | --- | SUPERSONIC PARACHUTE TEST | --- No Data --- | |
5/24/1993 | --- | TEST FLIGHT | --- No Data --- | |
6/5/1993 | --- | WELCOME I | --- No Data --- | |
6/8/1993 | --- | CRYOGENIC SAMPLER | --- No Data --- | |
6/9/1993 | 9:43 jst | 3 h | OPTICAL OZONE SENSOR | --- No Data --- |
6/9/1993 | --- | OZONE DENSITY OBSERVATION | --- No Data --- | |
8/29/1993 | --- | PRIMARY ELECTRON STUDY | --- No Data --- | |
9/3/1993 | --- | TEST FLIGHT | --- No Data --- | |
9/6/1993 | --- | INFRARED TELESCOPE | --- No Data --- | |
9/10/1993 | --- | MOON PENETRATOR DROP TEST | --- No Data --- | |
5/29/1994 | 10:18 jst | OPTICAL OZONE SENSOR | --- No Data --- | |
5/30/1994 | 9:55 jst | OPTICAL OZONE SENSOR | --- No Data --- | |
6/1/1994 | 7:00 local | 10 h | HEAVY COSMIC PARTICLES DETECTOR | Payload recovered from the sea near the Oga peninsula in Japan |
6/5/1994 | --- | GLIDING PARACHUTE EXPERIMENT | --- No Data --- | |
8/27/1994 | 9:57 jst | 2 h | OPTICAL OZONE SENSOR | --- No Data --- |
8/31/1994 | 8 h | CRYOGENIC SAMPLER | --- No Data --- | |
9/3/1994 | 18:44 JST | 8 h 30 m | BICE (Balloon-borne Infrared Carbon Explorer) | In Ofunato Bay, in the Sea of Japan |
9/8/1994 | 12 h | PAYLOAD UNKNOWN | --- No Data --- | |
10/18/1994 | 19 h | SATELLITE COMMUNICATION EXPERIMENT | --- No Data --- | |
10/21/1994 | 2 h | BALLOON ENGINEERING EXPERIMENT | --- No Data --- | |
5/27/1995 | --- | HIGH ALTITUDE BALLOON TEST | --- No Data --- | |
5/30/1995 | 16 h | PERFORMANCE TEST OF NEW COMMAND RECEIVER | --- No Data --- | |
6/8/1995 | 6:41 jst | 9 h 20 m | CRYOGENIC SAMPLER | In the Pacific Ocean 20 km SE of Ofunato Port, Iwate Prefecture |
8/30/1995 | 4 h | WATERPROOF GONDOLA TEST | --- No Data --- | |
9/2/1995 | 2 h | ATMOSPHERIC OZONE OBSERVATON | --- No Data --- | |
9/5/1995 | 2 h | FLIGHT PERFORMANCE TEST OF BALLOON | --- No Data --- | |
9/8/1995 | 2 h 30 m | HIGH ALTITUDE BALLOON TEST | --- No Data --- | |
9/13/1995 | 7:19 jst | ~ 14 h | BETS (Balloon-borne Electron Telescope with Scintillating fibers) | --- No Data --- |
1/27/1996 | 3 h | ATMOSPHERIC OZONE OBSERVATON | --- No Data --- | |
1/28/1996 | 3 h | ATMOSPHERIC OZONE OBSERVATON | --- No Data --- | |
1/29/1996 | 8:16 | 1 h 30 m | EVAL BALLOON TEST FLIGHT | --- No Data --- |
6/27/1996 | 9 h | CRYOGENIC SAMPLER | --- No Data --- | |
9/4/1996 | 2 h 30 m | MUSES-C PROBE PARACHUTE TEST | --- No Data --- | |
9/6/1996 | 7 h 30 m | CRYOGENIC SAMPLER | --- No Data --- | |
9/10/1996 | 2 h 50 m | OPTICAL OZONE SENSOR | --- No Data --- | |
9/13/1996 | 35 h | EMULSION CHAMBER | --- No Data --- | |
1/24/1997 | 1 h 45 m | EVAL BALLOON TEST FLIGHT | --- No Data --- | |
1/27/1997 | 8:21 jst | 3 h 50 m | THIN MATERIAL BALLOON TEST | --- No Data --- |
5/29/1997 | 1 h 58 m | FLIGHT PERFORMANCE TEST OF BALLOON | --- No Data --- | |
5/30/1997 | 6 h 46 m | CRYOGENIC SAMPLER | --- No Data --- | |
6/2/1997 | 8 h 26 m | BETS (Balloon borne Electron Telescope with Scintillating fibers) | --- No Data --- | |
6/7/1997 | 3 h | FLIGHT PERFORMANCE TEST OF BALLOON | --- No Data --- | |
6/8/1997 | 1 h 33 m | EVAL BALLOON TEST FLIGHT | --- No Data --- | |
9/5/1997 | 3 h 4 m | ATMOSPHERIC OZONE OBSERVATON | --- No Data --- | |
9/9/1997 | 3 h 6 m | OBSERVATION OF STRATOSPHERIC NO2 | --- No Data --- | |
9/9/1997 | 10:50 jst | 3 h 34 m | OXYGEN ATOM DENSITY AND OZONE OBSERVATION | --- No Data --- |
9/12/1997 | 1 h 35 m | EVAL BALLOON TEST FLIGHT | --- No Data --- | |
9/13/1997 | 2 h 45 m | FLIGHT PERFORMANCE TEST OF BALLOON | --- No Data --- | |
5/18/1998 | 27 h | COSMIC ELECTRONS BY EMULSION | --- No Data --- | |
5/22/1998 | 14 h | BALLOON MATERIAL TEST | --- No Data --- | |
5/24/1998 | 21 h 6 m | BETS (Balloon borne Electron Telescope with Scintillating fibers) | --- No Data --- | |
9/3/1998 | 8 h 13 m | CRYOGENIC SAMPLER | --- No Data --- | |
