From the very beginnings of the space activity in France, the experiments onboard stratospheric balloons were a key element in the research efforts of the country. Initially were performed some isolated balloon launches from Trappes a site near Paris, in the north part of France. These were followed by a first launch campaign coordinated with the Soviet Union from the Kerguelen Islands in the Indian Ocean, near Antarctica carried out in 1962.
The success of the Kerguelen campaign installed in the French scientific community the idea of start a much organized balloon launch program in France mainland, but soon was realized how difficult would be to integrate the balloons in the aeronautic domain. Initial test were performed using the military facilities of the CEAM (Centre d'Expériences Aériennes Militaires) at Mont-De-Marsan air base, in the Aquitanie region in the south of the country, but the longer times of preparation needed for balloon operations (por example to wait a decrease in the wind speed) blocked the air traffic, turning impossible the coexistence of the two activities. Nevertheless, a solution was offered: to transfer the operations to the airfield of a town called Aire-sur-l'Adour located in the department of Landes, in the southwest part of the country, just in the border of the military operational zone. The new place had two main advantages, it was a very stable meteorological area whith very smooth airflows around the 25000 meters and was close to the aeronautical facilities of Potez a key factor to the growing of the Center in the future.
After negotiations with the Air Traffic Control at Bordeaux-Mérignac the decision of the establishment of the Centre de Lancement de Ballons Aire-sur-l'Adour (CLBA) as will be known was taken. Initially, the site was under administration of the Service d'Aéronomie and until the completion of the basic infrastructure, CEAM provided a small building to be used as operational control center to receive the balloon's telemetry and for general management of the program. In those pioneering first steps, even the aircraft used to pursuit the balloons and to search for the landed payloads was rented in a flight-by-flight basis.
Although some test flights were made during 1963, the formal inauguration of the center took place in September 12th, 1964 after the completion of the first Operational Building (today dismantled). On that date a special ceremony was held with the presence of senior officials from the French Government and CNES, who toured the facilities and witnessed the launch of a balloon.
Following the inauguration was created the Balloon Study Section, which later will become the Studies and Evaluations Department of CNES's Balloon Division at Toulouse Space Center in 1969. His fundamental goal was to develope manufacturing techniques and test the superpressure balloons build for the Eole project. This task was carried out with the partnership of Zodiac. Later in 1970, this lead to the formation of a dedicated subsidiary: Zodiac Space which actually build all the balloons used by the French space agency program.
In the 80's decade a major improvement to the balloon base was done, allowing the progressive consolidation of the facility, which became an important motor of the local economy, since the city benefits from the great amount of foreign scientists and technicians who annually visits the base.
Nowadays, it occupies a surface of almost 12 hectares counting with a launch pad of near 300 meters in length, and a permanent work force of 30 people. A well equiped integration building, machine shops, and a flight control center lets to develope extensive launching campaigns with a well established capability to launch balloons ranging from 1000 m3 to 400.000 m3.
The period of activity of the center goes from September to May time at which the winds move towards the east and the payloads are recovered in the southeast side of the country. For this operations the CNES is using a helicopter with the support of Land Rover vehicles. Althought back in the 80's was tested a flight technique called "boomerang" to perform flights over the Ocean, actually, during the summer months, the launches are performed from the alternative base of Gap-Tallard in the east side of the country.
In addition to the local launch activity, the center has one complete infrastructure developed completely in "transportable containers" wich allow to establish a movable launching point in any place of the world. Several campaigns were developed using this equipment, the latest ones from Timón in the northeast of Brazil (Southamerica) and from the military zone of the Nimaey airport in Niger (Africa).
Clearly, the early french interest in ballooning along with the sustained work during near 40 years lead to the actual leadership of the agency in the field, only shadowed in the rest of the world by the NASA's program.
Since June 2009 the balloon launch bases of Aire Sur L'Adour and Gap-Tallard are inactive as a result of an increment in the failure and safety requeriments on regard scientific ballooning. The greater population density, and the subsequent increasing of the air and ground traffic forced the aerial authorities to halt all balloon flights in France until a whole new strategy for solving safety issues could be outlined. This include the development of new control systems to make precision landings feasible among other factors.
Many of the improvements in CNES balloon systems had already been tested during recent campaigns performed in Canada. However I have not information about the date on which the restriction will be lifted.
Part of the text and images contained in this article was obtained from the excellent website "Nos Premières années dans l'espace" ("Our first years in space") run by Michel Taillade. The specific section about the french balloon program is located in https://nospremieresannees.fr/ballons/entreeballons.html
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
7/10/1962 | 1 h | COSMIC DUST PROBE | --- No Data --- | |
7/11/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/11/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/12/1962 | --- | JUMBO COSMIC DUST PROBE | --- No Data --- | |
7/13/1962 | --- | BALLOON RECOVERY TEST | --- No Data --- | |
12/21/1962 | 17:08 utc | 4 h 47 m | PAYLOAD UNKNOWN | --- No Data --- |
11/5/1963 | --- | SPARK CHAMBER | In the Italian Alpes | |
11/13/1963 | --- | X-RAY DETECTOR (SPARMO) | --- No Data --- | |
1/27/1964 | 18:46 utc | 8 h 29 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
1/28/1964 | 17:56 utc | 49 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
1/29/1964 | 16:35 utc | 11 h 10 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
1/30/1964 | 17:28 utc | 7 h | DETECTOR RAYOS X (SPARMO-UTRECHT) | --- No Data --- |
2/3/1964 | 8:50 utc | 16 h 5 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
2/6/1964 | 7:15 utc | 9 h 5 m | X-RAY DETECTOR (SPARMO) | --- No Data --- |
4/22/1964 | 8:37 utc | 5 h 23 m | X-RAY DETECTOR | --- No Data --- |
5/20/1964 | 4:38 utc | 20 h 7 m | X-RAY DETECTOR | --- No Data --- |
6/17/1964 | 3:45 utc | 12 h | X-RAY DETECTOR | --- No Data --- |
10/7/1964 | --- | COSMIC PARTICLE DETECTOR | --- No Data --- | |
11/7/1964 | --- | GAMMA RAY DETECTOR | --- No Data --- | |
11/13/1964 | --- | GAMMA RAY DETECTOR | --- No Data --- | |
11/14/1964 | --- | GAMMA RAY DETECTOR | --- No Data --- | |
4/13/1965 | --- | X-RAY DETECTOR | --- No Data --- | |
5/11/1965 | 9 h | SPARK CHAMBER | --- No Data --- | |
5/21/1965 | --- | X-RAY SPECTROMETER | --- No Data --- | |
9/17/1965 | 6 h | SPARK CHAMBER | --- No Data --- | |
3/17/1966 | F 30 m | NEUTRON COUNTER | --- No Data --- | |
3/17/1966 | F 6 m | NEUTRON COUNTER | --- No Data --- | |
3/18/1966 | --- | NEUTRON COUNTER | --- No Data --- | |
3/21/1966 | F 45 m | NEUTRON COUNTER | --- No Data --- | |
3/31/1966 | --- | X-RAY DETECTOR | --- No Data --- | |
4/2/1966 | --- | X-RAY DETECTOR | --- No Data --- | |
4/27/1966 | --- | SPECTROGRAPH | Balloon burst at 10 km. Payload recovered in Eauze, Gers, France | |
5/2/1966 | --- | SOLAR OBSERVATION | --- No Data --- | |
9/21/1966 | F 30 min. | SPECTROGRAPH | In Eaunes, Haute-Garonne, France | |
9/23/1966 | F 4 h | X-RAY DETECTOR | --- No Data --- | |
10/??/1966 | --- | DIFFUSER / SPECTROMETER | --- No Data --- | |
10/3/1966 | 9:25 utc | --- | SOLAR DISK OBSERVATION | --- No Data --- |
1/5/1967 | 4 d | TECHNOLOGICAL FLIGHT | 10 miles south of Burlington, North Carolina, US | |
2/17/1967 | --- | SPECTROGRAPH | Balloon burst. Payload recovered in Gaillac, Occitanie, France | |
3/15/1967 | --- | SPECTROGRAPH | Balloon burst at 6 km. Payload recovered in Sarron, Landes, France | |
3/16/1967 | F 1 h | SPECTROGRAPH | --- No Data --- | |
3/22/1967 | 9:53 utc | --- | SOLAR DISK OBSERVATION | --- No Data --- |
4/20/1967 | --- | X-RAY DETECTOR | --- No Data --- | |
6/29/1967 | --- | X-RAY DETECTOR | --- No Data --- | |
8/20/1967 | --- | X-RAY DETECTOR | --- No Data --- | |
9/1/1967 | 4:19 utc | 3 h | PAYLOAD UNKNOWN | Environs de Pau (64) France |
9/1/1967 | 9:06 utc | 4 h | PAYLOAD UNKNOWN | Merignac (33) France |
9/7/1967 | 20:13 utc | 2 h 15 m | PAYLOAD UNKNOWN | Bagneres-De-Bigorre (65) France |
9/7/1967 | 9:20 utc | 5 h | PAYLOAD UNKNOWN | Mirande (32) France |
9/7/1967 | 10:38 utc | 6 h | PAYLOAD UNKNOWN | Arrens (65) France |
9/7/1967 | 5:59 utc | 3 h | PAYLOAD UNKNOWN | Garlin (64) France |
9/8/1967 | 6:30 local | F 6 h | X-RAY DETECTOR | --- No Data --- |
11/7/1967 | 9:12 utc | --- | SOLAR DISK OBSERVATION | --- No Data --- |
11/22/1967 | 13:10 utc | 2 h 30 m | ALTIMETER TEST | --- No Data --- |
1/16/1968 | --- | ASTROLABE - HELIOS III | --- No Data --- | |
4/9/1968 | --- | PHOTOMETER | --- No Data --- | |
5/4/1968 | --- | GAMMA RAY TELESCOPE | --- No Data --- | |
5/7/1968 | 73 d | PAYLOAD UNKNOWN | In a farm in Scioto County, Ohio, US | |
5/10/1968 | --- | UV SPECTROMETER | --- No Data --- | |
5/13/1968 | 16:25 utc | 5 h 35 m | PAYLOAD UNKNOWN | --- No Data --- |
5/13/1968 | 6:32 utc | 4 h 45 m | PAYLOAD UNKNOWN | In Gerle (65) France |
5/14/1968 | 16:21 utc | 15 h | IONOSPHERIC STUDIES | Near Dax, France |
5/14/1968 | 14:35 utc | 14 h 30 m | TERPHAN BALLOON TEST | --- No Data --- |
5/16/1968 | 9:44 utc | 2 h 30 m | PAYLOAD UNKNOWN | In Segos (32) France |
5/17/1968 | 6:18 utc | 3 h 40 m | ATMOSPHERIC ANALYSIS | In Cahuzac (32) France |
9/22/1968 | F 1 h 30 m | SPECTROGRAPH | In Castelnaudary, Aude, France | |
10/2/1968 | --- | X-RAY DETECTOR | --- No Data --- | |
10/9/1968 | --- | X-RAY DETECTOR | --- No Data --- | |
10/26/1968 | 23:34 utc | 3 h 4 m | SPECTROPHOTOMETER | --- No Data --- |
4/19/1969 | 9:06 utc | --- | UV SPECTROMETER | Near Auch, France |
4/24/1969 | --- | SPECTROGRAPH | In Auch, Gers, France | |
4/30/1969 | F 1 h | SPECTROGRAPH | In Captieux, Landes, France | |
5/??/1969 | --- | CERENKOV COUNTER TELESCOPE PROTOTYPE | --- No Data --- | |
9/4/1969 | F 3 h 15 m | GAMMA RAY TELESCOPE | --- No Data --- | |
9/8/1969 | F 5 h 30 m | GAMMA RAY TELESCOPE | --- No Data --- | |
9/15/1969 | --- | SPECTROGRAPH | --- No Data --- | |
9/22/1969 | 18:26 utc | --- | PLASTIC SCINTILLATOR COUNTER | --- No Data --- |
9/25/1969 | 6:25 utc | --- | PLASTIC SCINTILLATOR COUNTER | --- No Data --- |
10/3/1969 | --- | UV SPECTROMETER | --- No Data --- | |
10/7/1969 | --- | GAMMA RAY TELESCOPE | --- No Data --- | |
10/9/1969 | 13:30 utc | F 2 h | GAMMA RAY TELESCOPE | --- No Data --- |
10/16/1969 | --- | GAMMA RAY TELESCOPE | --- No Data --- | |
10/22/1969 | --- | GAMMA RAY TELESCOPE | --- No Data --- | |
11/12/1969 | 11:00 utc | 2 h | VLF WAVES PROPAGATION STUDY | --- No Data --- |
11/21/1969 | F 9 m | SPECTROGRAPH | In Montaigu de Quercy, Tarn-et-Garonne, France | |
9/15/1970 | F 5 h 35 m | SPARK CHAMBER TELESCOPE | --- No Data --- | |
9/16/1970 | F 8 h | PLASTIC SCINTILLATOR COUNTER | --- No Data --- | |
9/17/1970 | 5:15 utc | 4 h 30 m | VLF WAVES PROPAGATION STUDY | --- No Data --- |
9/24/1970 | F 4 h 10 m | SPARK CHAMBER TELESCOPE | --- No Data --- | |
9/25/1970 | F 3 h 38 m | PLASTIC SCINTILLATOR COUNTER | --- No Data --- | |
10/5/1970 | --- | SPECTROGRAPH | --- No Data --- | |
10/5/1970 | 8:35 utc | F 3 h 1 m | UV TELESCOPE ON ASTROLABE GONDOLA | In Jouqueviel, Midi-Pyrénées, France |
10/8/1970 | --- | X-RAY DETECTOR | --- No Data --- | |
10/8/1970 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- | |
10/19/1970 | --- | MOAM I (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
10/20/1970 | --- | MOAM I (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
10/21/1970 | --- | MOAM I (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
10/22/1970 | --- | MOAM I (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
10/24/1970 | --- | MOAM I (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
10/26/1970 | --- | MOAM I (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
11/2/1970 | --- | DOUBLE FAR-INFRARED TELESCOPE | --- No Data --- | |
11/9/1970 | --- | DOUBLE FAR-INFRARED TELESCOPE | --- No Data --- | |
4/13/1971 | 8:41 utc | ~ 5 h | PHOTOGRAPHIC CAMERAS + MULTIESPECTRAL PHOTOMETER | --- No Data --- |
4/27/1971 | --- | LAMELLAR GRATING INTERFEROMETER | --- No Data --- | |
9/13/1971 | --- | X-RAY DETECTOR | --- No Data --- | |
9/13/1971 | ~ 4 h | COMMUNICATIONS EXPERIMENT | --- No Data --- | |
9/16/1971 | --- | INFRARED POLARIMETER | --- No Data --- | |
9/17/1971 | --- | COMMUNICATIONS EXPERIMENT | --- No Data --- | |
9/20/1971 | --- | X-RAY DETECTOR | --- No Data --- | |
9/24/1971 | F 4 h 25 m | SPARK CHAMBER TELESCOPE | --- No Data --- | |
10/2/1971 | F 5 h 50 m | SPARK CHAMBER TELESCOPE | --- No Data --- | |
10/19/1971 | --- | PHOTOGRAPHIC CAMERAS + MULTIESPECTRAL PHOTOMETER | --- No Data --- | |
10/22/1971 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- | |
10/26/1971 | --- | PHOTOGRAPHIC CAMERAS + MULTIESPECTRAL PHOTOMETER | --- No Data --- | |
11/3/1971 | --- | PHOTOGRAPHIC CAMERAS + MULTIESPECTRAL PHOTOMETER | --- No Data --- | |
4/??/1972 | --- | NA (I) DETECTOR | --- No Data --- | |
5/17/1972 | --- | PAYLOAD UNKNOWN | Possible balloon failure. Landing in Arblade-le-Bas, France | |
5/24/1972 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/21/1972 | --- | X-RAY DETECTOR | --- No Data --- | |
9/23/1972 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- | |
10/8/1972 | --- | MOAM II (Manifestations Optiques des Aerosols Meteoriques) | --- No Data --- | |
10/12/1972 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/14/1972 | --- | PHOTOMETER | --- No Data --- | |
4/25/1973 | --- | LAMELLAR GRATING INTERFEROMETER | --- No Data --- | |
5/14/1973 | --- | GRID SPECTROMETER | --- No Data --- | |
5/16/1973 | --- | EBERT-FASTIE SPECTROMETER | --- No Data --- | |
9/10/1973 | 1 h 40 m | PAYLOAD UNKNOWN | In Auch, France | |
10/4/1973 | 7:17 local | --- | PAYLOAD UNKNOWN | Balloon burst at 42.000 ft. Landing in a telephonic line located between Barcelonne and Montvendre, France |
10/5/1973 | 2:18 local | --- | PAYLOAD UNKNOWN | In St Privat des Vieux, France |
10/6/1973 | 1:09 local | --- | PAYLOAD UNKNOWN | 6 km from Bédarieux, France |
10/12/1973 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
11/??/1973 | 3 h 45 m | GE-LI DETECTOR | --- No Data --- | |
5/13/1974 | --- | GRID SPECTROMETER | --- No Data --- | |
9/12/1974 | 9:00 local | --- | FAR INFRARED MICHELSON INTERFEROMETER | --- No Data --- |
9/20/1974 | 9:00 local | --- | FAR INFRARED MICHELSON INTERFEROMETER | --- No Data --- |
9/27/1974 | 6:45 utc | 7 h 15 m | GAMMA RAY BURST DETECTOR | --- No Data --- |
10/12/1974 | --- | ANEMOMETERS | --- No Data --- | |
11/15/1974 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/4/1974 | --- | ANEMOMETERS | --- No Data --- | |
12/4/1974 | --- | OPALE | --- No Data --- | |
4/13/1975 | --- | OZONOMETER | --- No Data --- | |
4/30/1975 | --- | CONDENSATION NUCLEI COUNTER | --- No Data --- | |
5/14/1975 | ~ 8 h | X-RAY TELESCOPE | --- No Data --- | |
6/5/1975 | --- | PAYLOAD UNKNOWN | The balloon continued flight and landed on June 18 in Spokane, Washington, US | |
7/8/1975 | 4 h | OPALE | --- No Data --- | |
7/9/1975 | 4 h | GAMMA RAY TELESCOPE | --- No Data --- | |
9/19/1975 | 5 h 30 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- | |
10/2/1975 | --- | GRID SPECTROMETER | --- No Data --- | |
12/17/1975 | --- | OZONOMETER | --- No Data --- | |
4/23/1976 | 7:03 utc | 3 h | METEOROLOGICAL SENSORS | --- No Data --- |
5/3/1976 | 37 km | SPECTROMETER | --- No Data --- | |
9/1/1976 | --- | OZONOMETER | --- No Data --- | |
9/20/1976 | 5 h 30 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- | |
9/23/1976 | --- | AGLAE | --- No Data --- | |
5/14/1977 | --- | SCAP 2000 | --- No Data --- | |
9/12/1977 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- | |
9/23/1977 | 3 h 25 m | LAMELLAR GRATING INTERFEROMETER | --- No Data --- | |
9/26/1977 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- | |
9/27/1977 | --- | SPECTROMETER | --- No Data --- | |
9/30/1977 | 18:27 utc | --- | QUADRUPOLE MASS SPECTROMETER | --- No Data --- |
10/14/1977 | 1 h | MIR (Montgolfier Infra-Rouge) | Balloon failure | |
10/14/1977 | --- | AGLAE | --- No Data --- | |
10/27/1977 | --- | UV HYGROMETER | --- No Data --- | |
12/19/1977 | 66 h | MIR (Montgolfier Infra-Rouge) | In turkey | |
4/27/1978 | --- | MOTAS (Mouvements Organisés et Turbulence Atmosphérique) | --- No Data --- | |
5/2/1978 | --- | SPECTROMETER | --- No Data --- | |
9/14/1978 | 5 h | LAMELLAR GRATING INTERFEROMETER | --- No Data --- | |
9/15/1978 | --- | OZONOMETER | --- No Data --- | |
10/30/1978 | --- | SCAP 2000 | --- No Data --- | |
5/7/1979 | --- | LIMB CAMERAS | --- No Data --- | |
9/17/1979 | --- | OZONOMETER | --- No Data --- | |
9/19/1979 | ~ 5:45 utc | ~ 12 h | GRATING SPECTROMETER | --- No Data --- |
9/26/1979 | --- | SPECTROMETER | --- No Data --- | |
10/10/1979 | --- | LIMB CAMERAS | --- No Data --- | |
10/16/1979 | --- | STRATOSPHERIC WATER VAPOUR MEASUREMENTS | --- No Data --- | |
11/9/1979 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- | |
4/30/1980 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
5/7/1980 | --- | LIMB CAMERAS | --- No Data --- | |
9/11/1980 | --- | SPECTROPHOTOMETER | --- No Data --- | |
9/15/1980 | --- | SCAP 2000 | --- No Data --- | |
9/15/1980 | --- | GRILLE SPECTROMETER | --- No Data --- | |
9/17/1980 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
9/18/1980 | --- | MASS SPECTROMETER | --- No Data --- | |
9/25/1980 | --- | CRYOGENIC SAMPLER (KFA) | --- No Data --- | |
9/26/1980 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
10/15/1980 | 13:45 utc | --- | HELISONDE | --- No Data --- |
10/15/1980 | --- | LIMB CAMERAS | --- No Data --- | |
10/21/1980 | --- | CRYOGENIC SAMPLER (KFA) | --- No Data --- | |
10/22/1980 | --- | MIR (Montgolfier Infra-Rouge) | --- No Data --- | |
9/14/1981 | --- | MASS SPECTROMETER | --- No Data --- | |
9/18/1981 | --- | SPECTROPHOTOMETER | --- No Data --- | |
9/21/1981 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
9/24/1981 | --- | SPECTROMETER | --- No Data --- | |
10/8/1981 | --- | CRYOGENIC SAMPLER (KFA) | --- No Data --- | |
10/17/1981 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
5/3/1982 | --- | LIMB CAMERAS | --- No Data --- | |
9/20/1982 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- | |
9/23/1982 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/1/1982 | F 3 h 30 m | RASOLBA | In Condom-en-Armagnac, Gers, France | |
10/3/1982 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
10/17/1982 | 9:13 local | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
10/21/1982 | 7:51 utc | 6 h 52 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
3/19/1983 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
4/30/1983 | ~ 8:30 utc | 6 h | FAR INFRARED TELESCOPE | Near Tauves, Auvernia region, France |
5/13/1983 | --- | SPECTROPHOTOMETER | --- No Data --- | |
5/17/1983 | --- | ULTRAVIOLET SPECTROMETER | --- No Data --- | |
9/9/1983 | 5:42 utc | --- | MATRIX ISOLATION + MICROWAVE RADIOMETER + MAST-BREWER SONDE | --- No Data --- |
9/10/1983 | 9:14 utc | 9 h | CRYOGENIC SAMPLER (MPAE) | SW of Aurillac, Auvergne region, France |
9/10/1983 | 4:15 utc | 9 h 30 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | Near Aurillac, Auvergne region, France |
9/13/1983 | 22:21 utc | --- | UV SPECTROMETER + MAST-BREWER SONDE | --- No Data --- |
9/14/1983 | 5:34 utc | --- | MULTI INSTRUMENTAL GONDOLA | --- No Data --- |
9/18/1983 | 13:11 utc | --- | ION SPECTROMETER + AEROSOL PHOTOGRAPHY | --- No Data --- |
9/20/1983 | 1:23 utc | --- | MATRIX ISOLATION + MICROWAVE RADIOMETER + MAST-BREWER SONDE | --- No Data --- |
9/20/1983 | 8:28 utc | --- | CHEMILUMINESCENT SONDE | --- No Data --- |
9/23/1983 | 0:28 utc | --- | INFRARED SPECTROMETER | --- No Data --- |
9/24/1983 | 7:31 utc | --- | MULTI INSTRUMENTAL GONDOLA | --- No Data --- |
9/28/1983 | 8:48 utc | --- | SPECTROMETER UV & VISUAL + SPECTROMETER UV + MAST-BREWER SONDE | --- No Data --- |
9/28/1983 | 5:49 utc | 9 h | MICROWAVE RADIOMETER | --- No Data --- |
10/5/1983 | 13:30 utc | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- |
12/15/1983 | 5:00 utc | 3 h | RADIBAL (RADIomètre BALlon) | 150 km NE from Aire Sur L'Adour, France |
4/13/1984 | 6:19 utc | 6 h 51 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
5/4/1984 | 17:14 utc | --- | TEMPERATURE AND WIND MEASUREMENTS | --- No Data --- |
5/13/1984 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- | |
5/13/1984 | --- | LIMB CAMERAS | --- No Data --- | |
5/24/1984 | --- | MOTAS (Mouvements Organisés et Turbulence Atmosphérique) | --- No Data --- | |
9/27/1984 | 6:43 utc | 5 h 47 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
10/1/1984 | --- | CRYOGENIC SAMPLER (MPAE) | --- No Data --- | |
10/11/1984 | 8:00 utc | --- | TIME OF FLIGHT TELESCOPE | --- No Data --- |
11/10/1984 | --- | LIMB CAMERAS | --- No Data --- | |
11/10/1984 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- | |
11/28/1984 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- | |
3/31/1985 | 7:28 utc | 5 h 52 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
4/20/1985 | --- | OCCULTATION SPECTROMETER | --- No Data --- | |
4/22/1985 | --- | LIMB CAMERAS | --- No Data --- | |
4/22/1985 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- | |
7/5/1985 | 2:00 local | 8 h | PIRAT (Polarisation Infra-Rouge du Rayonnement Atmosphérique) | --- No Data --- |
9/19/1985 | 12:04 utc | ~ 9 h | CHEMILUMINESCENT SONDE + OZONE SONDE | --- No Data --- |
9/28/1985 | F 4 h | SIMBA (Solar Irradiance Monitoring from Balloons) | In a vinery near Carcassone, France | |
10/4/1985 | 2:40 utc | ~ 11 h | CHEMILUMINESCENT SONDE + OZONE SONDE + UV PHOTOMETER | --- No Data --- |
10/12/1985 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- | |
10/17/1985 | F 30 m | RASOLBA | Balloon failure. Landing near Blagnac, France | |
10/21/1985 | 8:47 utc | 7 h 43 m | CRYOGENIC WHOLE-AIR SAMPLER (KFA) | --- No Data --- |
10/21/1985 | --- | PACIMS (Passive Chemical Ionization Mass Spectrometry) | --- No Data --- | |
4/21/1986 | --- | RADIBAL (RADIomètre BALlon) | --- No Data --- | |
5/4/1986 | 22:36 utc | F 3 h 30 m | INFRARED SPECTROMETER | --- No Data --- |
9/14/1986 | 8:34 local time | 3 h 30 m | TELIDAT (TELédétection Informatisée à Détecteur A Transfert de charges) | --- No Data --- |
9/19/1986 | ~09:00 | F + 5 h | RASOLBA | North of Perigueaux, Aquitaine, France |
10/??/1986 | --- | FOCA 1000 (FOcal Corrector Anastigmat 1000) | --- No Data --- | |
10/12/1986 | --- | PHOTOMETER | --- No Data --- | |
11/16/1986 | --- | AIR SAMPLING STUDY FOR KRYPTON-85 | --- No Data --- | |
12/6/1986 | --- | ACIMS (Active Chemical Ionization Mass Spectrometer) | --- No Data --- | |
5/??/1987 | --- | FOCA 1500 (FOcal Corrector Anastigmat 1500) | --- No Data --- | |
9/17/1987 | 2:10 utc | --- | CHEMILUMINESCENT NO DETECTOR + UV ABSORPTION PHOTOMETER | --- No Data --- |
10/1/1987 | --- | AIR SAMPLING STUDY FOR KRYPTON-85 | --- No Data --- | |
10/17/1987 | --- | ELHYSA (Etude de L'Hygromérie Stratosphérique) | --- No Data --- | |
10/23/1987 | --- | ELHYSA (Etude de L'Hygromérie Stratosphérique) | --- No Data --- | |
10/28/1987 | --- | AIR SAMPLING STUDY FOR KRYPTON-85 | --- No Data --- | |
4/20/1988 | 20:50 UTC | 6 h 53 m | FOCA 1000 (FOcal Corrector Anastigmat 1000) | --- No Data --- |
5/4/1988 | 00:22 UTC | 6 h 17 m | OZONOMETER | --- No Data --- |
6/2/1988 | 5:59 utc | 4 h 33 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | --- No Data --- |
6/7/1988 | 18:47 UTC | 13 h 10 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | --- No Data --- |
6/9/1988 | 5:42 UTC | 16 h 11 m | ELHYSA (Etude de L'Hygromérie Stratosphérique) | --- No Data --- |
9/20/1988 | 19:15 utc | 5 h | ARGO IR TELESCOPE | --- No Data --- |
9/27/1988 | 7:07 UTC | 3 h 22 m | PROJECT S38 | --- No Data --- |
