In the table below you will find the records of stratospheric balloons launched from different countries during 1949, which are currently available in StratoCat's database. Each row displays essential information such as the launch base, date and time of launch, and, if known, the mission duration and landing site of the payload. Clicking on the experiment name will offer details about the scientific institutions involved, a summary of the experiment's purpose and results, and other relevant information on the balloon flight, including references and images. Clicking on the arrows at the top and the bottom of the table you can move to other year's tables.
Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
USS Saipan | 1/30 | --- | TEST FLIGHT | Not recovered |
USS Saipan | 2/?? | --- | EMULSION PLATES | Southeast of Cuba |
USS Saipan | 2/?? | --- | EMULSION PLATES | --- No Data --- |
USS Saipan | 2/?? | --- | EMULSION PLATES | --- No Data --- |
USS Saipan | 2/4 | --- | EMULSION PLATES | In the Caribeean sea |
USS Norton Sound | 3/21 | --- | PAYLOAD UNKNOWN | --- No Data --- |
Holloman AFB (NM) | 4/29 | --- | FFTV (Free Fall Test Vehicle) | In the White Sands Proving Ground range, New Mexico, US |
Camp Ripley (MN) | 5/11 | F 3 h 30 m | PHOTOGRAPHIC EMULSIONS | --- No Data --- |
Camp Ripley (MN) | 5/26 | F 5 h 30 m | PHOTOGRAPHIC EMULSIONS | --- No Data --- |
Harrisburg (PA) | 5/29 | 3 h | EMULSION PLATES | --- No Data --- |
Camp Ripley (MN) | 6/6 | 8 h | COSMIC RAY DETECTOR | --- No Data --- |
Camp Ripley (MN) | 6/15 | --- | SPECTROGRAPH | In a lake in Northern Minnesota, US |
Camp Ripley (MN) | 6/18 | 4 h | COSMIC RAY DETECTOR | --- No Data --- |
Camp Ripley (MN) | 7/1 | --- | DEW POINT HYGROMETER | --- No Data --- |
USS Norton Sound | 7/3 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/10 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/12 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/14 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/15 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/17 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/19 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/21 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/22 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
Camp Ripley (MN) | 7/22 | F 8 h 15 m | PHOTOGRAPHIC EMULSIONS | --- No Data --- |
USS Norton Sound | 7/25 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/27 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 7/28 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
Camp Ripley (MN) | 7/30 | 6 h | EMULSION PLATES | --- No Data --- |
USS Norton Sound | 8/6 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/10 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/12 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/14 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
USS Norton Sound | 8/15 | --- | THREE FOLD GEIGER COUNTER COINCIDENCE TELESCOPE | --- No Data --- |
Camp Ripley (MN) | 8/26 | --- | DEW POINT HYGROMETER | --- No Data --- |
Rapid City (SD) | 8/29 | 18 h | PAYLOAD UNKNOWN | In Virginia, US |
New Brighton (MN) | 10/18 | --- | COSMIC RAY RESEARCH | Payload recovered in Medford, Winsconsin. The balloon continued flying three more days and landed in Spring Grove, Pennsylvania. |
USS Palau | 11/12 | --- | NEUTRON MEASUREMENTS | --- No Data --- |
USS Palau | 11/12 | 9 h 38 m | PHOTOGRAPHIC EMULSIONS | --- No Data --- |
USS Palau | 11/13 | --- | PHOTOGRAPHIC EMULSIONS | Payload and balloon lost |
USS Palau | 11/13 | ~40 m | COSMIC RAYS STUDIES | --- No Data --- |
USS Palau | 11/14 | 9 h 40 m | COSMIC RAYS OBSERVATION | --- No Data --- |
USS Palau | 11/15 | 8 h 50 m | COSMIC RAYS OBSERVATION | --- No Data --- |
USS Palau | 11/16 | --- | PHOTO RECORDER-COUNTER TELESCOPE | --- No Data --- |
USS Palau | 11/16 | 5 h 30 m | PHOTOGRAPHIC EMULSIONS | --- No Data --- |
USS Palau | 11/17 | 8 h 30 m | PHOTO RECORDER-COUNTER TELESCOPE | --- No Data --- |
USS Palau | 11/17 | --- | COSMIC RAYS STUDIES | --- No Data --- |
USS Palau | 11/18 | 8 h 13 m | COSMIC RAYS STUDIES | --- No Data --- |
USS Palau | 11/18 | 8 h 11 m | COSMIC RAYS STUDIES | --- No Data --- |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.