This very active balloon launch site was located in an old airport belonging to the University of Minnesota, near the town of New Brighton, about 15 miles north of Minneapolis area.
As the university had a fundamental role in the development of the first polyethylene balloons, soon it would become a virtual operations base from which would be launched those devices. These operations were carried out by staff of the mechanical division of General Mills a company with various activities in the military field during WWII. As the company was responsible for everything pertaining to the manufacture, launch and operation of stratospheric balloons, in some publications of the early 50's the New Brighton airport was referred as the "General Mills Flight Center".
During that decade it would become one of the most active centres of launching throughout the U.S.. Many of the activities carried out there were in the framework of a program under the secret codename of "Project Gopher" whose aim was to develop a balloon capable of carrying a big payload for a certain amount of days. The initiative was then considered secret because it was part of a much more comprehensive program aimed to perform strategic reconnaisance over the Soviet Union using spy balloons. Those tests took place between 1950 and 1954.
In parallel with these classified missions, several flights were made also with scientific goals or for technological purposes and test of new materials or types of balloons. Among the most important program we can to mention a complex project of sampling of the upper atmosphere looking for radioactive materials coming from nuclear tests (nicknamed projects "Ash Can" and "Grab Bag") and the development of a system carrying a four stage vector known as "Farside".
In mid-60's, the General Mills balloon operations division was acquired by Litton Industries Inc., a company linked to the defense sector, which continued with ballooning activities in New Brighton, but making much less flights. At that time a great porcentage of the missions were made for the benefit of various NASA projects. Among them were programs for validation of solar cells and other dealing with atmospheric sampling of particles of extraterrestrial origin at high altitudes. These missions would be the end point of activities with balloons there. As a bottom line we will say that during the nearly 20 years of activity are recorded from New Brighton more than 3000 flights, which should be added nearly a thousand launches of medium and small size balloons made by the staff of the University of Minnesota as part of its own agenda of cosmic radiation research.
The subsequent destination site after the cessation of balloon flights, is somewhat uncertain. However, through the Web site of Paul Freeman (Abandoned & Little-Known Airfields) we know that the airport was abandoned after a tornado went through there and destroyed the few remaining buildings.
After that, the former airport remained as open field for many years until, little by little, the area was being urbanizing.
Nowadays there is no trace of the old airport remaining.
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
2/25/1948 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/18/1949 | --- | COSMIC RAY RESEARCH | Payload recovered in Medford, Winsconsin. The balloon continued flying three more days and landed in Spring Grove, Pennsylvania. | |
9/24/1950 | ~ 8 h | NUCLEAR EMULSIONS | --- No Data --- | |
4/14/1952 | --- | PROJECT GOPHER - K17 CAMERA | Gondola damaged at launch. No data obtained | |
4/30/1952 | --- | PROJECT GOPHER - K17 CAMERA | Camera failure. No data obtained | |
5/21/1952 | 7:38 local | --- | J250 CODE SONDE TELEMETRY BEACON | Telemetry failure after launch. Not recovered |
6/4/1952 | 5 h | PROJECT GOPHER - K17 CAMERA | --- No Data --- | |
6/12/1952 | --- | PROJECT GOPHER - K17 CAMERA | --- No Data --- | |
6/25/1952 | 11:00 local | 2 h 17 m | TECHNOLOGICAL FLIGHT | Balloon broke on jet Stream at 47.6 kft. Payload recovered badly 3 miles E of Cumberland, Winsconsin, US |
6/30/1952 | 15:15 local | 10 min | TECHNOLOGICAL FLIGHT | Balloon leaker. Descended 2 km N of the Airport, New Brighton, Minnesota, US |
7/3/1952 | --- | TECHNOLOGICAL FLIGHT | Balloon destroyed by surface wind. Not launched | |
7/8/1952 | 13:33 local | 21 h 30 m | TECHNOLOGICAL FLIGHT | Kennebec, South Dakota, US |
7/10/1952 | 4 d | PROJECT GOPHER - K17 CAMERA | Lost in the Atlantic Ocean. Balloon found by a tanker ship | |
7/15/1952 | 10:45 local | --- | TECHNOLOGICAL FLIGHT | 2 miles E of Hugo, Minnesota, US |
7/15/1952 | --- | PROJECT GOPHER - K17 CAMERA | --- No Data --- | |
7/21/1952 | 14:49 local | --- | TECHNOLOGICAL FLIGHT | Balloon burst at 34.000 ft. Payload recovered 9 miles SE of Clear Lake, Minnesota, US |
7/23/1952 | 15:37 local | 34 h | TECHNOLOGICAL FLIGHT | In Wessington Springs, South Dakota, US |
7/26/1952 | --- | PROJECT GOPHER - K17 CAMERA | --- No Data --- | |
7/29/1952 | 13:12 local | --- | TECHNOLOGICAL FLIGHT | Payload never recovered. Balloon found in Merignac, France |
8/5/1952 | 9:19 local | 6 h 10 m | TECHNOLOGICAL FLIGHT | Payload landed in Stratford, Wisconsin and the balloon was found that night near Walford Station, Ontario, Canada |
8/6/1952 | 9:22 local | 3 h 6 m | TECHNOLOGICAL FLIGHT + COSMIC RAY EXPERIMENT | The equipment was recovered near Pepin, Wisconsin, and the balloon near Wheeling, Illinois, US |
8/12/1952 | 9:17 local | 14 h | TECHNOLOGICAL FLIGHT | Near Maiden Rock, Winsconsin, US |
8/19/1952 | 7:51 local | 19 h 20 m | TECHNOLOGICAL FLIGHT | The equipment was recovered 6 miles NE of La Valle, and the balloon 4 miles NE of Reedsburg, Winsconsin, US |
8/21/1952 | 6:27 local | 12 h | TECHNOLOGICAL FLIGHT | The equipment was recovered 2 miles ESE of Chanhassen, Minnesota, US |
8/28/1952 | 18:14 local | 20 h 30 m | TECHNOLOGICAL FLIGHT | Payload recovered in Princeton, Minnesota, US |
9/3/1952 | 6:40 cst | 1 h 25 m | COSMIC RAY STUDIES | Near Lake City, Minnesota, US |
9/3/1952 | 9:29 local | 1 h 25 m | TECHNOLOGICAL FLIGHT | Balloon burst at 76.000 ft. Payload recovered near Pepin, Wisconsin, US |
9/15/1952 | 9:19 local | 1 h 28 m | TECHNOLOGICAL FLIGHT + EMULSION PACK | Balloon burst at 92.886 ft. Payload recovered 5 miles E of Plum City, Winsconsin, US |
9/16/1952 | 6:44 local | 9 h 15 m | PAYLOAD UNKNOWN | 8 miles ESW from Lacrosse, Winsconsin, US |
9/17/1952 | 9:58 local | 8 h 45 m | TECHNOLOGICAL FLIGHT + COSMIC RAY PLATES | In Harrisville, Winsconsin, US |
9/22/1952 | 10:47 local | 1 h 32 m | TECHNOLOGICAL FLIGHT | Balloon burst at 80.892 ft. Payload recovered in Pine Island, Minnesota, US |
10/20/1952 | 6 h 17 m | PROPORTIONAL COUNTER + CAMERA + EMULSION PLATES | 7 Miles N of Hulbert, Michigan, US | |
7/2/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/8/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/16/1953 | 6:53 cst | ~ 5 h | OZONE SENSOR | 4 miles N of Benson, Minnesota, US |
8/5/1953 | 7:59 cst | --- | OZONE SENSOR | 2 miles N New Brighton airport, Minnesota, US |
8/7/1953 | 6:48 utc | 3 h 25 m | OZONE SENSOR | 5 miles NE of Miesville, Minnesota, US |
8/13/1953 | 6:38 cst | 1 h 30 m | OZONE SENSOR | Balloon burst at 51.000 ft. Payload in Downing, Wisconsin, US |
8/14/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/17/1953 | 6:41 cst | 5 h | OZONE SENSOR | 3 miles E of Flying Cloud airport, Minnesota, US |
8/20/1953 | 7:38 cst | 4 h 20 m | OZONE SENSOR | 2 miles SE of Monticello, Minnesota, US |
9/24/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/9/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/5/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/12/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/17/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/23/1953 | 7 h | PAYLOAD UNKNOWN | Peoria, Illinois, US | |
12/23/1953 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/15/1954 | 2 h 5 m | CERENKOV COUNTER | 8 Miles SE of Catawba, Wisconsin, US | |
1/28/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/28/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/28/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/6/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/16/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/22/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/2/1954 | 1:56 CST | 3 h 30 m | TEMPERATURE MEASUREMENTS IN FLIGHT | --- No Data --- |
5/6/1954 | 3:53 cst | 2 h | HIGH ALTITUDE AIR SAMPLING | Balloon failure. Impact 5 miles N of Wabasha, Minnesota, US |
5/18/1954 | 4:50 cst | 10 h | SUPER SKYHOOK I - COSMIC RAY EXPERIMENT | Near Waseca, Minnesota, US |
5/25/1954 | 6:57 cst | 9 h 43 m | OZONE SENSOR | 12 miles SO de St.Cloud, Minnesota, US |
5/25/1954 | 5:05 cst | ~ 10 h | OZONE SENSOR | 9 miles from Olivia, Minnesota, US |
5/25/1954 | 5:33 cst | 4 h | NEW BALLOON TEST FLIGHT | 3 miles E of Humbird, Winsconsin, US |
6/4/1954 | 6:48 cst | 25 h 25 m | PAYLOAD UNKNOWN | 5 miles SW of Wobridge, South Dakota, US |
6/22/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/30/1954 | 4:30 cst | 32 h | PAYLOAD UNKNOWN | Signal lost. Not recovered |
7/8/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/6/1954 | 13:00 utc | 29 h | IONIZATION CHAMBER | 15 miles E-NE of Newell, South Dakota, US |
9/10/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/22/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/15/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/19/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/20/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/27/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/2/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/4/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/8/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/22/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/22/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/4/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/6/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/10/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/19/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/27/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/27/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/29/1954 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/6/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/6/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/10/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/23/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/24/1955 | 10:30 utc | 17 h | EMULSION PLATES | --- No Data --- |
1/29/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/30/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/8/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/8/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/14/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/1/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/2/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/9/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/16/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/16/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/28/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/2/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/7/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/25/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/25/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/6/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/11/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/18/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/20/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/14/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/15/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/23/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/7/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/18/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/20/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/8/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/10/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/11/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/1/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/7/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/23/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/24/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/28/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/10/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/13/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/18/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/21/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/26/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/28/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1955 | 16 h | RADIO CONTROLLED BALLASTING TEST | Hershey, Pennsylvania, US | |
11/30/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1955 | --- | PHOTOGRAPHIC CAMERA | --- No Data --- | |
12/5/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/6/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/9/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/9/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/12/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/21/1955 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/4/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/12/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/13/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/19/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/30/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/7/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/18/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/27/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/28/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/29/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/26/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/30/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/9/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/10/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/30/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/7/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/21/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/27/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/2/1956 | 6:21 cst | 24 h 40 m | COSMIC RAY EXPERIMENT | 18 miles S of Rapid City, South Dakota, US |
6/5/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/11/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/19/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/21/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/21/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/24/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/2/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/6/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/7/1956 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/12/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/1/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/5/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/10/1956 | --- | STRATOLAB LOW I (Lewis - Ross) | Near Stevens Point, Winsconsin, US | |
8/13/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/30/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/12/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/14/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/18/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/18/1956 | 8 h | EMULSION PLATES | --- No Data --- | |
9/23/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/24/1956 | 6 h 15 m | STRATOLAB LOW II (Froelich - Lang) | Near Cresco, Iowa, US | |
10/2/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/12/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/16/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/6/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/9/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/17/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/19/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/23/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/27/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/8/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/13/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/19/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
12/20/1956 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/10/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/16/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/29/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/6/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/13/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/19/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
2/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/9/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/13/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/17/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
3/19/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/21/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
3/30/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/8/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/10/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/14/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/15/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/17/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/25/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
4/26/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
4/29/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/5/1957 | V | 22 h | HIGH DIVE | In Saratoga, Iowa, 15 miles W of Cresco. |
5/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/16/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
5/28/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
5/29/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/19/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/20/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
6/27/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
6/28/1957 | 8:03 cdt | 5 h 20 m | FAR SIDE PROJECT | 6 miles SE of Maple Lake, Minnesota. All the operation was inmediate because the project at this time was classified and was necesary to avoid the public atention. |
6/30/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/9/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/15/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/19/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
7/23/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/29/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
7/30/1957 | 6:30 local | 11 h 25 m | EMULSION STACK | --- No Data --- |
8/2/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/5/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/10/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/16/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/20/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
8/22/1957 | 6:20 cdt | ~ 6 h | STRATOSCOPE I | Near the town of Cosmos, Minnesota 80 miles from the launch site. |
8/22/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/24/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
8/25/1957 | 13:47 utc | F 3 h 30 m | GEIGER COUNTER + BF3 (?) | --- No Data --- |
9/4/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/6/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/11/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/23/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
9/25/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
9/25/1957 | 7:15 cst | ~ 7 h | STRATOSCOPE I | Near Athens, Winsconsin, 150 miles from launch site. |
10/2/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
10/2/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/26/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
10/29/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/5/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/7/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/25/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
11/26/1957 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
11/30/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/4/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/12/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/19/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
12/21/1957 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/8/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
1/10/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/12/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/22/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
1/31/1958 | --- | GRAB BAG SAMPLING SYSTEM | --- No Data --- | |
2/5/1958 | --- | GRAB BAG / ASHCAN SAMPLING SYSTEMS | --- No Data --- | |
