Fleming Field is a small airfield located in the city of South Saint Paul and managed by local government. Located less than 10 minutes from Saint Paul, now has a paved runway of 1000 meters.
Over the decade of 1950 and 1960 that airport was the main launch center for Winzen Research Inc. One of the most important companies devoted to the construction and operation of stratospheric balloons. The proximity to their headquarters in Minneapolis, made the ideal place for testing of new balloon models, as well as for technological flights and a number of scientific experiments.
In 1957, Fleming Field was the site chosen to launch the first manned flight of the MANHIGH program of the Air Force, commanded by Lieutenant Joseph Kittinger. According to our records the latest balloons flights from there dating from the mid 60's.
Currently, inside the installations of the airport, there is an important museum with a very prominent collection of WWII aircraft.
Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
---|---|---|---|---|
6/12/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/17/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/22/1953 | --- | GOPHER | --- No Data --- | |
7/9/1953 | --- | TOASTMASTER | --- No Data --- | |
7/22/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/27/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/27/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/10/1953 | --- | TOASTMASTER | --- No Data --- | |
8/10/1953 | --- | TOASTMASTER | --- No Data --- | |
8/10/1953 | --- | TOASTMASTER | --- No Data --- | |
8/10/1953 | --- | TOASTMASTER | --- No Data --- | |
8/10/1953 | --- | SKYPAK (19 launches) | --- No Data --- | |
8/10/1953 | --- | TOASTMASTER | --- No Data --- | |
8/12/1953 | --- | TOASTMASTER | --- No Data --- | |
8/12/1953 | --- | TOASTMASTER | --- No Data --- | |
8/12/1953 | --- | TOASTMASTER | --- No Data --- | |
8/21/1953 | --- | TOASTMASTER | --- No Data --- | |
8/21/1953 | --- | GOPHER | --- No Data --- | |
8/28/1953 | --- | GOPHER | --- No Data --- | |
8/31/1953 | --- | TOASTMASTER | --- No Data --- | |
9/8/1953 | --- | TOASTMASTER | --- No Data --- | |
9/9/1953 | --- | TOASTMASTER | --- No Data --- | |
9/11/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/2/1953 | --- | GOPHER | --- No Data --- | |
10/5/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/8/1953 | --- | TOASTMASTER | --- No Data --- | |
10/12/1953 | --- | CERENKOV COUNTER + CLOUD CHAMBER | --- No Data --- | |
10/16/1953 | --- | TOASTMASTER | --- No Data --- | |
10/17/1953 | --- | GOPHER | --- No Data --- | |
10/20/1953 | --- | TOASTMASTER | --- No Data --- | |
10/20/1953 | --- | TOASTMASTER | --- No Data --- | |
10/21/1953 | --- | TOASTMASTER | --- No Data --- | |
10/24/1953 | --- | TOASTMASTER | --- No Data --- | |
10/24/1953 | --- | GOPHER | --- No Data --- | |
10/26/1953 | --- | TOASTMASTER | --- No Data --- | |
10/27/1953 | --- | TOASTMASTER | --- No Data --- | |
10/29/1953 | --- | GOPHER | --- No Data --- | |
10/30/1953 | --- | GOPHER | --- No Data --- | |
11/3/1953 | --- | GOPHER | --- No Data --- | |
11/4/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
11/5/1953 | --- | TOASTMASTER | --- No Data --- | |
11/17/1953 | --- | TOASTMASTER | --- No Data --- | |
11/17/1953 | --- | TOASTMASTER | --- No Data --- | |
11/18/1953 | --- | TOASTMASTER | --- No Data --- | |
11/30/1953 | --- | TOASTMASTER | --- No Data --- | |
12/2/1953 | --- | TOASTMASTER | --- No Data --- | |
12/6/1953 | --- | TOASTMASTER | --- No Data --- | |
12/12/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/13/1953 | --- | TOASTMASTER | --- No Data --- | |
12/14/1953 | --- | TOASTMASTER | --- No Data --- | |
12/14/1953 | --- | TOASTMASTER | --- No Data --- | |
12/16/1953 | --- | TOASTMASTER | --- No Data --- | |
12/16/1953 | --- | TOASTMASTER | --- No Data --- | |
12/16/1953 | --- | TOASTMASTER | --- No Data --- | |
12/17/1953 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/17/1953 | --- | TOASTMASTER | --- No Data --- | |
12/19/1953 | --- | TOASTMASTER | --- No Data --- | |
12/19/1953 | --- | TOASTMASTER | --- No Data --- | |
12/20/1953 | --- | TOASTMASTER | --- No Data --- | |
12/22/1953 | --- | TOASTMASTER | --- No Data --- | |
12/22/1953 | --- | TOASTMASTER | --- No Data --- | |
12/22/1953 | --- | TOASTMASTER | --- No Data --- | |
12/30/1953 | --- | TOASTMASTER | --- No Data --- | |
12/30/1953 | --- | TOASTMASTER | --- No Data --- | |
5/6/1954 | --- | BARBERSHOP | --- No Data --- | |
5/18/1954 | --- | BARBERSHOP | --- No Data --- | |
5/25/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/2/1954 | --- | BARBERSHOP | --- No Data --- | |
6/4/1954 | --- | BARBERSHOP | --- No Data --- | |
6/30/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/30/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/7/1954 | --- | ANIMAL CAPSULE | --- No Data --- | |
8/24/1954 | 12:49 | 3 h | BORON TRIFLUORIDE PROPORTIONAL COUNTER | --- No Data --- |
8/28/1954 | 12:55 | 4 h | BORON TRIFLUORIDE PROPORTIONAL COUNTER | --- No Data --- |
8/29/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/11/1954 | --- | BARBERSHOP | --- No Data --- | |
9/22/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/25/1954 | --- | BARBERSHOP | --- No Data --- | |
9/26/1954 | --- | BARBERSHOP | --- No Data --- | |
9/27/1954 | --- | BARBERSHOP | --- No Data --- | |
10/9/1954 | --- | BARBERSHOP | --- No Data --- | |
10/20/1954 | --- | BARBERSHOP | --- No Data --- | |
10/20/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/20/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/20/1954 | --- | BARBERSHOP | --- No Data --- | |
10/21/1954 | --- | BARBERSHOP | --- No Data --- | |
10/21/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/21/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/21/1954 | --- | BARBERSHOP | --- No Data --- | |
10/21/1954 | --- | BARBERSHOP | --- No Data --- | |
10/23/1954 | --- | BARBERSHOP | --- No Data --- | |
10/23/1954 | --- | BARBERSHOP | --- No Data --- | |
10/27/1954 | --- | BARBERSHOP | --- No Data --- | |
10/27/1954 | --- | BARBERSHOP | --- No Data --- | |
11/5/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
11/9/1954 | --- | TEST FLIGHT | --- No Data --- | |
11/11/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/3/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/4/1954 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/20/1954 | --- | SKYPAK 130 | --- No Data --- | |
12/23/1954 | --- | SKYPAK 130 | --- No Data --- | |
4/22/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/14/1955 | --- | STRATOLAB | --- No Data --- | |
6/16/1955 | --- | STRATOLAB | --- No Data --- | |
6/24/1955 | --- | STRATOLAB | --- No Data --- | |
6/30/1955 | --- | STRATOLAB | --- No Data --- | |
7/7/1955 | --- | CERENKOV-SCINTILLATION COUNTER | --- No Data --- | |
7/18/1955 | 5:57 CST | 7 h 30 m | CAPSULE | 15 Miles NW of Isabelle, South Dakota, US |
7/19/1955 | 6:23 CST | 6 h 50 m | CAPSULE | 30 Miles NW of IMiller, South Dakota, US |
8/19/1955 | --- | STRATOLAB PROJECT TEST FLIGHT | --- No Data --- | |
9/12/1955 | 6:45 CST | 16 h | ANIMAL CAPSULE | 10 Miles NW of Willmar, Minnesota, US |
9/20/1955 | 6:15 CST | + 3 d | ANIMAL CAPSULE | Failure of the separation system. Never recovered. |
9/20/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/28/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/28/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/25/1955 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
1/23/1956 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/3/1956 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/9/1956 | 8:36 cst | 12 h 44 m | MANHIGH CAPSULE - INSULATION TEST | Payload not recovered |
4/20/1956 | 6:49 cst | 4 h 24 m | MANHIGH CAPSULE - PARACHUTE TEST | 5 Miles NW of Austin, Minnesota, US |
6/1/1956 | 5:23 cst | ~ 10 h | HIGH ALTITUDE MAPPING-PHOTOGRAPHY | 2 miles N of Marcus, Iowa, US |
6/29/1956 | --- | VUELO TRIPULADO | --- No Data --- | |
7/6/1956 | --- | BARBERSHOP | --- No Data --- | |
7/10/1956 | --- | BARBERSHOP | --- No Data --- | |
7/26/1956 | --- | BARBERSHOP | --- No Data --- | |
8/17/1956 | --- | CERENKOV-SCINTILLATION COUNTER | --- No Data --- | |
8/21/1956 | --- | CERENKOV-SCINTILLATION COUNTER | --- No Data --- | |
11/9/1956 | --- | BARBERSHOP | --- No Data --- | |
3/17/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
3/21/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
4/14/1957 | 7:18 cst | 10 h 30 m | MANHIGH CAPSULE TRANSPORTING ANIMALS | Saginaw, Michigan, US |
4/27/1957 | 6:50 cst | 4 h 14 m | MANHIGH CAPSULE - PARACHUTE TEST | 4 miles of Webster, Winsconsin, US |
4/30/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
4/30/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/2/1957 | 6:23 cdt | ~ 7 h | MANHIGH I - (Kittinger) | Near Indian Creek, Minnesota, USA |
6/27/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/1/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/9/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/10/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/22/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/23/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/30/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/10/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/5/1957 | 13:06 utc | 2 h | IONIZATION CHAMBER + EMULSION PACK | --- No Data --- |
9/5/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/14/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/27/1957 | 13:01 utc | 6 h 38 m | MAIN PAYLOAD UNKNOWN + IONIZATION CHAMBER + GEIGER COUNTER | --- No Data --- |
11/10/1957 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
2/16/1958 | 14:10 utc / 8:10 local | 7 h 12 m | CERENKOV + SCINTILLATION + GEIGER COUNTERS | Near Vermillion, South Dakota, US |
4/11/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
5/28/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/14/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/17/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/18/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/19/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/1/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/13/1958 | 7:30 cdt | 10 h 50 m | SKY-CAR (Schock - Winzen) | 1 mile SW of Ashland, Winsconsin, US |
8/26/1958 | --- | SKY-CAR | --- No Data --- | |
9/27/1958 | --- | SKY-CAR (Lewis - McClure) | --- No Data --- | |
9/28/1958 | --- | SKY-CAR (McClure) | --- No Data --- | |
10/18/1958 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
4/13/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
5/16/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/2/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/11/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/20/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/11/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/12/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/12/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/14/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/15/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/15/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/16/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/24/1959 | 13:28 utc | 9 h | NEUTRON COUNTER | --- No Data --- |
9/11/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/14/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/4/1959 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/1/1960 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/1/1960 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/27/1960 | --- | SKY-CAR | --- No Data --- | |
9/27/1960 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/30/1960 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
11/17/1960 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
6/16/1961 | 5:40 cdt | 14 h 2 m | CLOUD CHAMBER | 10 miles SW Gettysburg, South Dakota, US |
6/20/1961 | 5:00 cdt | 14 h 55 m | CLOUD CHAMBER | 20 miles NNW of Wall, South Dakota, US |
7/21/1961 | 5:21 cdt | 12 h 44 m | CLOUD CHAMBER | Chreey Creek, South Dakota, US |
7/25/1961 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
7/28/1961 | --- | PAYLOAD UNKNOWN | Aborted flight | |
10/15/1961 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/17/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
8/21/1962 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- | |
8/22/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/12/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/14/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
12/21/1962 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
3/22/1963 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
5/15/1963 | --- | SKY-CAR II | --- No Data --- | |
5/22/1963 | --- | SKY-CAR II | --- No Data --- | |
5/24/1963 | --- | JUMP BALLOON | --- No Data --- | |
5/30/1963 | --- | SKY-CAR II | --- No Data --- | |
8/7/1963 | 15 h 25 m | CLOUD CHAMBER | --- No Data --- | |
8/20/1963 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/9/1963 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/14/1963 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/26/1963 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
9/27/1963 | --- | PAYLOAD UNKNOWN | --- No Data --- | |
10/1/1963 | --- | MAGNETIC CLOUD CHAMBER | --- No Data --- | |
6/13/1964 | 7 h | SKY BRIGHTNESS MEASUREMENTS | --- No Data --- | |
6/16/1964 | 7 h 30 m | SKY BRIGHTNESS MEASUREMENTS | --- No Data --- | |
7/21/1964 | --- | GAMMA RAY TELESCOPE | Balloon burst at 37.000 ft. Payload recovered 2 miles NE of Prescott, Wisconsin, US | |
7/25/1964 | --- | GAMMA RAY TELESCOPE | Balloon failure at launch | |
8/3/1964 | 6:58 CDT | ~ 4 h | GAMMA RAY TELESCOPE | 40 miles NW of Pierre. South Dakota, US |
9/2/1965 | 2:28 utc | F 18 h 30 m | FAST NEUTRON DETECTOR + EMULSIONS | --- No Data --- |
9/8/1965 | F 13 h | EMULSIONS | --- No Data --- | |
9/8/1965 | 12:10 utc | 11 h 35 m | HODOSCOPE | Near Long Lake, Minnesota, US |
7/6/1966 | --- | TECHNOLOGICAL FLIGHT | --- No Data --- | |
8/27/1966 | 12:00 utc | 10 h 30 m | HODOSCOPE | 1 Mile E of Modena, Winsconsin, US |
8/30/1966 | 00:21 utc | 23 h 55 m | HODOSCOPE | 2 km NW of Benson, Minnesota, US |
9/7/1966 | 00:02 utc | 23 h 33 m | HODOSCOPE | 1 km E of Cable, Winsconsin, US |
4/11/1967 | --- | BALLOON TEST | Balloon failure | |
4/27/1967 | --- | BALLOON TEST | --- No Data --- | |
6/3/1967 | --- | BALLOON TEST | --- No Data --- | |
5/10/1968 | --- | BALLOON TEST | Balloon failure | |
9/5/1968 | 12:04 utc | 6 h | HODOSCOPE | --- No Data --- |
9/10/1968 | 11:37 utc | 11 h | HODOSCOPE | --- No Data --- |
6/3/1970 | --- | TECHNOLOGICAL FLIGHT | Balloon failure | |
8/31/1970 | --- | CREPE II (Cosmic Ray Emulsion Plastic Experiment) | Aborted Flight | |
9/4/1970 | 19:15 cdt | F 345 h | CREPE II (Cosmic Ray Emulsion Plastic Experiment) | 20 miles W of Regina, Saskatchewan, Canada |
9/30/1970 | --- | NYLON BALLOON TEST | Balloon failure |
If you consider this website interesting or useful, you can help me to keep it up and running with a small donation to cover the operational costs. Just the equivalent of the price of a cup of coffee helps a lot.