| Launch base | Date | Flight Duration | Experiment | Payload landing place or cause of the failure |
|---|---|---|---|---|
Goodfellow AFB (TX) | 1/5 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 1/7 | ~1 h | CORONASCOPE II - TEST FLIGHT | --- No Data --- |
Goodfellow AFB (TX) | 1/7 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/10 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/16 | --- | ASHCAN | --- No Data --- |
Mildura | 1/16 | --- | ASHCAN | --- No Data --- |
Mildura | 1/21 | --- | ASHCAN | --- No Data --- |
Mildura | 1/22 | --- | ASHCAN | --- No Data --- |
Mildura | 1/23 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 1/25 | 8 h | ---No Data--- | --- No Data --- |
New Brighton (MN) | 2/1 | 2 h | MICROBIOLOGICAL COLLECTION | --- No Data --- |
Palestine (TX) | 2/1 | 14 h | GAMMA RAY ASTRONOMY | --- No Data --- |
Palestine (TX) | 2/1 | --- | GAMMA RAY ASTRONOMY | --- No Data --- |
Sioux Falls (SD) | 2/3 | 29 h | BALLON CAPABILITY DEMONSTRATION | --- No Data --- |
Mildura | 2/4 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/6 | 10 h | GAMMA RAY ASTRONOMY | --- No Data --- |
Palestine (TX) | 2/6 | 8 h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 2/6 | --- | ASHCAN | --- No Data --- |
Mildura | 2/6 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 2/7 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Palestine (TX) | 2/9 | 6 h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 2/11 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 2/12 | 25 h | BALLOON EVALUATION TEST | --- No Data --- |
Goodfellow AFB (TX) | 2/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 2/16 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 2/17 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Point Barrow (AK) | 2/18 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Mildura | 2/18 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 2/20 | 9h | COSMIC RAY MEASUREMENTS | - |
Mildura | 2/20 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 2/21 | 97 h | TEST OF NEW FLIGHT INSTRUMENTATION | --- No Data --- |
Holloman AFB (NM) | 2/21 | --- | TELESCOPE-SPECTROMETER | --- No Data --- |
Holloman AFB (NM) | 2/22 | 6 h 30 m | VENUS SPECTRUM AND ALBEDO STUDIES IN TNE NEAR INFRARED | --- No Data --- |
Holloman AFB (NM) | 2/26 | 6 h | BALLOON DYNAMICS TEST | --- No Data --- |
Mildura | 3/2 | --- | ASHCAN | --- No Data --- |
Point Barrow (AK) | 3/3 | --- | POCIBO 3 (Polar Circling Balloon Observatory # 3) | --- No Data --- |
Sioux Falls (SD) | 3/4 | 4 h | SVT BALLON + CAMERA TEST | --- No Data --- |
Chico (CA) | 3/4 | 5 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Point Barrow (AK) | 3/4 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Palestine (TX) | 3/5 | ~ 7 h | CORONASCOPE II | --- No Data --- |
Point Barrow (AK) | 3/6 | 7 h | POCIBO 4 (Polar Circling Balloon Observatory # 4) | --- No Data --- |
Mildura | 3/6 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 3/10 | 6 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Goodfellow AFB (TX) | 3/10 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/11 | --- | ASHCAN | --- No Data --- |
Mildura | 3/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/11 | 6 h | MEASUREMENT OF ENERGETIC NEUTRONS | --- No Data --- |
Chico (CA) | 3/13 | 3 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Point Barrow (AK) | 3/13 | --- | POCIBO (Polar Circling Balloon Observatory) | --- No Data --- |
Chico (CA) | 3/16 | 5 h | BALLOON EVALUATION AND 'C' LAUNCH TEST | --- No Data --- |
Palestine (TX) | 3/17 | --- | ATMOSPHERIC MOISTURE MEASUREMENTS | Aborted flight |
Goodfellow AFB (TX) | 3/17 | --- | ASHCAN | --- No Data --- |
Mildura | 3/17 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 3/26 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 3/26 | 4 h | WATER VAPOUR MEASUREMENTS | --- No Data --- |
Holloman AFB (NM) | 3/27 | 27 h | INFRARED OBSERVATIONS OF THE MOON | --- No Data --- |
Palestine (TX) | 3/31 | 5 h | ATMOSPHERIC MOISTURE MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 4/6 | --- | ASHCAN | --- No Data --- |
Mildura | 4/7 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 4/9 | 3 h | POLARIMETRO SKYLIGHT | --- No Data --- |
Goodfellow AFB (TX) | 4/10 | --- | ASHCAN | --- No Data --- |
Mildura | 4/10 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 4/13 | --- | ASHCAN | --- No Data --- |
Mildura | 4/15 | --- | ASHCAN | --- No Data --- |
Mildura | 4/16 | --- | ASHCAN | --- No Data --- |
Page (AZ) | 4/17 | 1 h | VUELO DE PRUEBA DE GLOBO DE ALTITUD EXTREMA | --- No Data --- |
Chico (CA) | 4/17 | 9 h | ALBEDO MEASUREMENTS | --- No Data --- |
Sioux Falls (SD) | 4/18 | 1 h 15 m | SVT BALLON TEST | --- No Data --- |
Chico (CA) | 4/21 | 32 h | EVALUATING OF ONE-WAY VALVING DUCT | --- No Data --- |
Sioux Falls (SD) | 4/22 | 1 h | SVT BALLON TEST | --- No Data --- |
Chico (CA) | 4/24 | 52 h | AIR BAFFLE DUCT EVALUATION | --- No Data --- |
Holloman AFB (NM) | 4/24 | 5 h | TEST OF NEW SCRIM BALLOON AND QUICK DEFLATE DUCTS | --- No Data --- |
Goodfellow AFB (TX) | 4/27 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 5/2 | --- | ---No Data--- | Samples ruined due to landing in snow |
Eielson AFB (AK) | 5/5 | --- | ---No Data--- | Samples ruined due to landing in snow |
Mildura | 5/5 | --- | ASHCAN | --- No Data --- |
Mildura | 5/7 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 5/12 | 26 h | COSMIC RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 5/12 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/14 | --- | ASHCAN | --- No Data --- |
Mildura | 5/14 | --- | ASHCAN | Balloon burst at 80.000 ft |
Holloman AFB (NM) | 5/14 | 5 h | INFRARED STUDIES | --- No Data --- |
Mildura | 5/14 | --- | ASHCAN | Balloon burst at 80.000 ft |
Mildura | 5/18 | --- | ASHCAN | --- No Data --- |
Mildura | 5/19 | --- | ASHCAN | Balloon burst at 90.000 ft |
Holloman AFB (NM) | 5/19 | 28 h | MEASUREMENT OF HEAVY NEUTRONS | --- No Data --- |
Mildura | 5/20 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 5/21 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 5/21 | 33 h | TEMPERATURE MEASUREMENTS | --- No Data --- |
Eielson AFB (AK) | 5/21 | --- | ASHCAN PROGRAM | --- No Data --- |
Holloman AFB (NM) | 5/21 | 4 h | TEST OF INSTRUMENTATION AND BALLAST SYSTEM | --- No Data --- |
Eielson AFB (AK) | 5/23 | --- | ASHCAN PROGRAM | --- No Data --- |
Chico (CA) | 5/25 | 52 h | TEMPERATURE MEASUREMENTS | --- No Data --- |
Mildura | 5/27 | --- | ASHCAN | --- No Data --- |
Mildura | 5/28 | --- | ASHCAN | --- No Data --- |
Mildura | 5/29 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/2 | --- | STRATOSCOPE II | --- No Data --- |
Holloman AFB (NM) | 6/2 | 28 h | MEASUREMENT OF ENERGETIC NEUTRONS | --- No Data --- |
Mildura | 6/2 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 6/3 | 90 h | MINIATURE COMMAND SELECTOR TEST | --- No Data --- |
Goodfellow AFB (TX) | 6/3 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 6/4 | --- | ASHCAN | --- No Data --- |
Mildura | 6/4 | --- | ASHCAN | --- No Data --- |
Mildura | 6/5 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 6/10 | 16 h | MICROMETEORITE COLLECTOR | --- No Data --- |
Waikerie | 6/10 | --- | ASHCAN | 35 miles NE of Grffith. New South Wales, Australia |
S.St.Paul (MN) | 6/13 | --- | ----No Data---- | ----No Data---- |
Goodfellow AFB (TX) | 6/15 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 6/16 | 15 h | COUNTERS | --- No Data --- |
S.St.Paul (MN) | 6/16 | --- | ----No Data---- | ----No Data---- |
Fort Churchill (MB) | 6/16 | 1 h | COUNTERS + EMULSIONS | Balloon burst at 35.000 ft |
Fort Churchill (MB) | 6/18 | 14 h | COUNTERS + EMULSIONS | --- No Data --- |
Eielson AFB (AK) | 6/18 | --- | ASHCAN PROGRAM | --- No Data --- |
Goodfellow AFB (TX) | 6/19 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 6/20 | --- | ASHCAN PROGRAM | --- No Data --- |
Palestine (TX) | 6/21 | --- | GAMMA RAY ASTRONOMY | --- No Data --- |
Fort Churchill (MB) | 6/21 | 16 h | EMULSIONS | --- No Data --- |
Eielson AFB (AK) | 6/21 | --- | ASHCAN PROGRAM | --- No Data --- |
Fort Churchill (MB) | 6/21 | 14 h | COUNTERS + EMULSIONS | --- No Data --- |
Palestine (TX) | 6/23 | --- | GAMMA RAY ASTRONOMY | Launch aborted |
Palestine (TX) | 6/23 | 1 h | GAMMA RAY AND CHARGED PARTICLES DETECTOR | --- No Data --- |
Fort Churchill (MB) | 6/23 | --- | COUNTERS | Balloon split open after release |
Palestine (TX) | 6/24 | 12 h 45 m | GAMMA RAY ASTRONOMY | --- No Data --- |
Fort Churchill (MB) | 6/26 | --- | ---No Data--- | --- No Data --- |
Palestine (TX) | 6/27 | 2 h | GAMMA RAY AND CHARGED PARTICLES DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 6/27 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 6/30 | 9 h | COSMIC RAY STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/1 | --- | EMULSIONS | Emulsion stack flipped at launch. Flight Terminated at once |
Palestine (TX) | 7/2 | 2 h 30 m | WATER VAPOUR STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/3 | 15 h | EMULSIONS | --- No Data --- |
Fort Churchill (MB) | 7/4 | 12 h | IONIZING RADIATION STUDY | --- No Data --- |
Goodfellow AFB (TX) | 7/6 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/7 | 3 h | WATER VAPOUR STUDIES | --- No Data --- |
Fort Wainwright (AK) | 7/7 | 8 h | SOLAR SPECTRUM MEASUREMENTS | --- No Data --- |
Palestine (TX) | 7/8 | 6 h 15 m | SOFT X-RAY STUDIES | --- No Data --- |
Andennes | 7/8 | --- | POCIBO 5 (Polar Circling Balloon Observatory # 5) | --- No Data --- |
Fort Churchill (MB) | 7/8 | 12 h | IONIZING RADIATION STUDY | --- No Data --- |
Palestine (TX) | 7/9 | 2 h 45 m | WATER VAPOUR STUDIES | --- No Data --- |
Palestine (TX) | 7/9 | 4 h | SOFT X-RAY STUDIES | --- No Data --- |
Goodfellow AFB (TX) | 7/9 | --- | ASHCAN | --- No Data --- |
Point Mugu (CA) | 7/9 | 1 h | BALLOON TEST FLIGHT | --- No Data --- |
Mildura | 7/9 | --- | ASHCAN | --- No Data --- |
Fort Churchill (MB) | 7/10 | 14 h | IONIZING RADIATION STUDY | --- No Data --- |
Andennes | 7/12 | --- | POCIBO 6 (Polar Circling Balloon Observatory # 6) | --- No Data --- |
Fort Wainwright (AK) | 7/13 | 8 h | SOLAR SPECTRUM MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 7/13 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 7/13 | --- | ASHCAN PROGRAM | --- No Data --- |
Palestine (TX) | 7/14 | 2 h | PHOTOTUBE OF STRATOSCOPE II | --- No Data --- |
Eielson AFB (AK) | 7/14 | --- | ASHCAN PROGRAM | --- No Data --- |
Eielson AFB (AK) | 7/14 | --- | ASHCAN PROGRAM | --- No Data --- |
Fort Churchill (MB) | 7/16 | 14 h | MAGNETIC SPARK CHAMBER | --- No Data --- |
Holloman AFB (NM) | 7/16 | 4 h | TEST OF TANDEM BALLOON AND LAUNCH SYSTEM | --- No Data --- |
Fort Churchill (MB) | 7/18 | --- | SCINTILLATION COUNTER | Balloon burst at 37.000 ft |
Fort Churchill (MB) | 7/19 | 15 h | EMULSIONS | --- No Data --- |
Andennes | 7/19 | --- | POCIBO 7 (Polar Circling Balloon Observatory # 7) | --- No Data --- |
Goodfellow AFB (TX) | 7/20 | --- | ASHCAN | --- No Data --- |
Fort Wainwright (AK) | 7/21 | 5 h | SOLAR SPECTRUM MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 7/22 | --- | SCINTILLATION COUNTER | End-fitting destruct device fired prematurely |
Fort Churchill (MB) | 7/22 | 14 h | EMULSIONS | --- No Data --- |
Fort Churchill (MB) | 7/22 | 17 h | SCINTILLATION COUNTER | --- No Data --- |
Palestine (TX) | 7/23 | 6 h | RADIOMETER | --- No Data --- |
Palestine (TX) | 7/23 | 6 h | CRAB NEBULA OBSERVATION + BALLOON TEST | --- No Data --- |
Andennes | 7/23 | --- | POCIBO 8 (Polar Circling Balloon Observatory # 8) | --- No Data --- |
Palestine (TX) | 7/25 | 5 h | COSMIC RADIATION STUDIES | --- No Data --- |
Fort Churchill (MB) | 7/26 | 17 h | SCINTILLATION COUNTER | --- No Data --- |
Fort Churchill (MB) | 7/27 | 1 h | SPARK CHAMBER | Balloon burst at 34.000 ft |
Chico (CA) | 7/27 | 1 h | MINIATURE COMMAND SELECTOR TEST | --- No Data --- |
Goodfellow AFB (TX) | 7/27 | --- | ASHCAN | --- No Data --- |
Mildura | 7/27 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/28 | 7 h | OXIGEN SPECTRUM MEASUREMENTS | --- No Data --- |
Fort Churchill (MB) | 7/28 | 1 h | SPARK CHAMBER | Balloon burst at 95.000 ft |
Fort Churchill (MB) | 7/28 | 17 h | SPARK CHAMBER | --- No Data --- |
Fort Churchill (MB) | 7/29 | 21 h 30 m | SCINTILLATION COUNTER | --- No Data --- |
Mildura | 7/29 | --- | ASHCAN | --- No Data --- |
Mildura | 7/30 | --- | ASHCAN | --- No Data --- |
Palestine (TX) | 7/31 | 1 h | COSMIC RADIATION STUDIES | --- No Data --- |
Bergen-Hohne | 7/31 | --- | DUST COLLECTOR | Cut Off at launching |
Chico (CA) | 7/31 | 5 h | MINIATURE COMMAND SELECTOR TEST | --- No Data --- |
Palestine (TX) | 8/1 | 1 h | COSMIC RADIATION STUDIES | --- No Data --- |
Tucuman | 8/1 | ~ 6 h | CERENKOV SCINTILLATION COUNTER TELESCOPE | --- No Data --- |
Fort Churchill (MB) | 8/4 | 21 h | COSMIC RAY STUDIES | --- No Data --- |
Ft.Clayton | 8/5 | --- | COLDTROP | --- No Data --- |
Palestine (TX) | 8/6 | 1 h | PHOTOTUBE OF STRATOSCOPE II | --- No Data --- |
Alta | 8/6 | --- | X-RAY DETECTOR | --- No Data --- |
Andennes | 8/6 | --- | X-RAY DETECTOR | --- No Data --- |
Goodfellow AFB (TX) | 8/6 | --- | ASHCAN | --- No Data --- |
Faribault (MN) | 8/6 | 18 h 30 m | COUNTERS | --- No Data --- |
Kiruna | 8/6 | --- | X-RAY DETECTOR | --- No Data --- |
Ft.Clayton | 8/7 | --- | COLDTROP | --- No Data --- |
Tucuman | 8/8 | ~ 5 h | CERENKOV SCINTILLATION COUNTER TELESCOPE | --- No Data --- |
Ft.Clayton | 8/8 | --- | COLDTROP | --- No Data --- |
Fort Churchill (MB) | 8/8 | --- | MAGNETIC SPARK CHAMBER | Balloon burst at 23.400 ft |
Fort Churchill (MB) | 8/8 | --- | SCINTILLATION COUNTER | Balloon burst at 60.500 ft |
Ft.Clayton | 8/9 | --- | COLDTROP | --- No Data --- |
Fort Churchill (MB) | 8/9 | 21 h | SCINTILLATION COUNTER | --- No Data --- |
Ft.Clayton | 8/10 | --- | COLDTROP | --- No Data --- |
Eielson AFB (AK) | 8/10 | --- | ASHCAN PROGRAM | --- No Data --- |
Mildura | 8/11 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/11 | 3 h | BALLOON BOUNDARY LAYER TEMPERATURE STUDY | --- No Data --- |
Palestine (TX) | 8/12 | 11 h | MICROMETEORITE COLLECTOR | --- No Data --- |
Fort Churchill (MB) | 8/12 | 24 h | SCINTILLATION COUNTER | --- No Data --- |
Eielson AFB (AK) | 8/12 | --- | ASHCAN PROGRAM | --- No Data --- |
Fort Churchill (MB) | 8/12 | --- | COSMIC RAY STUDIES | Balloon burst at 65.000 ft |
Eielson AFB (AK) | 8/13 | --- | ASHCAN PROGRAM | --- No Data --- |
Ft.Clayton | 8/13 | --- | COLDTROP | --- No Data --- |
Fort Churchill (MB) | 8/13 | --- | MAGNETIC SPARK CHAMBER | Balloon burst at 41.000 ft |
Fort Churchill (MB) | 8/14 | 23 h | COSMIC RAY STUDIES | --- No Data --- |
Holloman AFB (NM) | 8/14 | 28 h | OBTAIN SUNRISE AND SUNSET THERMAL PACK DATA | --- No Data --- |
Palestine (TX) | 8/16 | 14 h | MICROMETEORITE COLLECTOR | --- No Data --- |
Fort Churchill (MB) | 8/17 | --- | COUNTERS | Balloon rupture during launch |
Fort Churchill (MB) | 8/17 | 3 h | COUNTERS | --- No Data --- |
Holloman AFB (NM) | 8/18 | 30 h | OBTAIN SUNRISE AND SUNSET THERMAL PACK DATA | --- No Data --- |
Goodfellow AFB (TX) | 8/19 | --- | ASHCAN | --- No Data --- |
Moberly (MO) | 8/19 | 11 h | EMULSIONS | --- No Data --- |
Mildura | 8/19 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/20 | 3 h | OBTAIN DIGITAL AND OPTICAL RADAR SATA AT PARACHUTE OPENING | --- No Data --- |
Bergen-Hohne | 8/21 | 11 h 30 m | CHARGED PARTICLE DETECTOR | --- No Data --- |
Mildura | 8/21 | --- | ASHCAN | --- No Data --- |
Flin Flon (MB) | 8/23 | 14 h 45 m | COUNTERS | --- No Data --- |
Bergen-Hohne | 8/23 | 5 h 30 m | DUST COLLECTOR | --- No Data --- |
Bergen-Hohne | 8/23 | 6 h | DUST COLLECTOR | --- No Data --- |
USS Wood County | 8/24 | --- | VERTICAL LAUNCH SYSTEM TEST | --- No Data --- |
USS Wood County | 8/25 | --- | VERTICAL LAUNCH SYSTEM TEST | --- No Data --- |
Flin Flon (MB) | 8/25 | 16 h 15 m | COUNTERS | --- No Data --- |
USS Wood County | 8/26 | --- | VERTICAL LAUNCH SYSTEM TEST | --- No Data --- |
Flin Flon (MB) | 8/26 | - | COUNTERS | The balloon leaked at 15.700 ft |
Moberly (MO) | 8/26 | 12 h 30 m | EMULSIONS | --- No Data --- |
Mildura | 8/26 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 8/26 | 4 h | UV SPECTRA STUDIES | --- No Data --- |
USS Wood County | 8/27 | --- | VERTICAL LAUNCH SYSTEM TEST | --- No Data --- |
Flin Flon (MB) | 8/27 | --- | COUNTERS | Balloon burst at launch |
Artesia (NM) | 8/28 | 8 h | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 8/28 | --- | ASHCAN | --- No Data --- |
Flin Flon (MB) | 8/29 | 16 h 45 m | COUNTERS | --- No Data --- |
Palestine (TX) | 8/31 | 5 h | COSMIC RADIATION STUDIES | --- No Data --- |
Mildura | 9/2 | --- | ASHCAN | Balloon leaking at 93.000 ft |
Palestine (TX) | 9/3 | 9 h | TELEMETRY TEST - PROJECT SIRUS | --- No Data --- |
White Sands (NM) | 9/3 | 2 h | CROSS CHECK OF ON-BOARD ACCELEROMETER, WSMR OPTICS & DIGITAL RADAR | --- No Data --- |
Goodfellow AFB (TX) | 9/4 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 9/5 | --- | ASHCAN PROGRAM | --- No Data --- |
Flin Flon (MB) | 9/5 | - | COUNTERS | --- No Data --- |
Flin Flon (MB) | 9/8 | 16 h | COUNTERS | --- No Data --- |
Goodfellow AFB (TX) | 9/8 | --- | ASHCAN | --- No Data --- |
Eielson AFB (AK) | 9/8 | --- | ASHCAN PROGRAM | --- No Data --- |
Palestine (TX) | 9/10 | 1 h | GAMMA RAY ASTRONOMY | --- No Data --- |
Chico (CA) | 9/10 | 10 h | BALLOON EVALUATION | --- No Data --- |
New Brighton (MN) | 9/11 | --- | POCIBO 9 (Polar Circling Balloon Observatory # 9) | --- No Data --- |
Flin Flon (MB) | 9/11 | 17 h 30 m | COUNTERS | --- No Data --- |
Sioux Falls (SD) | 9/15 | 6 h | NEUTRON SPECTRA STUDY | --- No Data --- |
Flin Flon (MB) | 9/16 | 14 h 30 m | COUNTERS | --- No Data --- |
Flin Flon (MB) | 9/17 | 4 h | COUNTERS | --- No Data --- |
Mildura | 9/17 | --- | ASHCAN | Balloon burst at 81.000 ft |
Hobbs (NM) | 9/18 | 34 h | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Goodfellow AFB (TX) | 9/19 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 9/23 | 100 h | AIR BAFFLE DUCT EVALUATION | --- No Data --- |
Mildura | 9/24 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 9/25 | 10 h | VOR BALLOON LOCATION SYSTEM TEST | --- No Data --- |
Mildura | 9/25 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 9/28 | --- | ASHCAN | --- No Data --- |
Mildura | 9/29 | --- | ASHCAN | --- No Data --- |
Mildura | 9/30 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 9/30 | 7 h | APRE (Aerospace Photographic Reconnaissance Experiment) | --- No Data --- |
Sioux Falls (SD) | 10/5 | 7 h | NEUTRON SPECTRA STUDY | --- No Data --- |
Goodfellow AFB (TX) | 10/6 | --- | ASHCAN | --- No Data --- |
Panama | 10/10 | --- | ASHCAN | --- No Data --- |
Panama | 10/12 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 10/13 | --- | ASHCAN | Balloon burst at 40.000 ft |
Panama | 10/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 10/14 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 10/15 | --- | ASHCAN | --- No Data --- |
Mildura | 10/19 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 10/20 | --- | ASHCAN | --- No Data --- |
Mildura | 10/21 | --- | ASHCAN | Balloon burst at 57.000 ft |
Phoenix (AZ) | 10/22 | 7 h 30 m | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Mildura | 10/22 | --- | ASHCAN | --- No Data --- |
Mildura | 10/27 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 10/28 | 7 h 30 m | VENUS SPECTRUM STUDIES IN TNE NEAR INFRARED | --- No Data --- |
Mildura | 10/28 | --- | ASHCAN | --- No Data --- |
Truth or Consequences (NM) | 10/29 | 36 h | APRE (Aerospace Photographic Reconnaissance Experiment) | --- No Data --- |
Holloman AFB (NM) | 10/30 | 5 h | BALLOON EVALUATION | --- No Data --- |
Goodfellow AFB (TX) | 11/6 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 11/7 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 11/7 | 38 h | ATMOSPHERIC MEASUREMENTS | --- No Data --- |
Mildura | 11/10 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 11/12 | 5 h | CONTAMINATION STUDY + FROST POINT HYGROMETER | --- No Data --- |
Mildura | 11/12 | --- | ASHCAN | --- No Data --- |
Mildura | 11/17 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 11/18 | 5 h | 'C' LAUNCH TECHNIQUE TEST | --- No Data --- |
Goodfellow AFB (TX) | 11/20 | --- | ASHCAN | --- No Data --- |
Mildura | 11/20 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 11/23 | 53 h | BALLOON EVALUATION | --- No Data --- |
Goodfellow AFB (TX) | 11/25 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 11/28 | --- | ASHCAN | --- No Data --- |
Chico (CA) | 12/5 | 14 h | THIN FILM BALLOON EVALUATION | --- No Data --- |
Goodfellow AFB (TX) | 12/7 | --- | ASHCAN | --- No Data --- |
Mildura | 12/8 | --- | ASHCAN | --- No Data --- |
Mildura | 12/9 | --- | ASHCAN | --- No Data --- |
Holloman AFB (NM) | 12/9 | 4 h | INFRARED BACKGROUND MEASUREMENTS | --- No Data --- |
Mildura | 12/10 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 12/12 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 12/14 | --- | ASHCAN | --- No Data --- |
Truth or Consequences (NM) | 12/15 | 3 h | X-RAY DENSITOMETER | --- No Data --- |
Goodfellow AFB (TX) | 12/15 | --- | ASHCAN | --- No Data --- |
Mildura | 12/15 | --- | ASHCAN | --- No Data --- |
Goodfellow AFB (TX) | 12/16 | --- | ASHCAN | --- No Data --- |
Mildura | 12/16 | --- | ASHCAN | --- No Data --- |
Sioux Falls (SD) | 12/22 | --- | PROPIETARY BALLON DESIGN TEST | --- No Data --- |





Bergen-Hohne
Tucuman
Ft.Clayton
Kiruna