Warning
The english version of the base's history will be available soon. Thank you!
Balloons launched from Ny-Alesund
| Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the faiulre |
|---|---|---|---|---|
| 8/13/1979 | 16:25 | 17 d | WATCH (Wide Angle Telescope for Cosmic Hard X-Rays) | --- No Data --- |
| 7/??/1992 | --- | First technological flight | --- No Data --- | |
| 7/??/1992 | 30 d | TECHNOLOGICAL FLIGHT | --- No Data --- | |
| 7/??/1992 | --- | TECHNOLOGICAL FLIGHT | --- No Data --- | |
| 1/7/2011 | 19:00 utc | 2 h | POP # 1 (Polar Observation Platform) | In a Glacier at 79º 03' 30” N 12º 22' 26” E. Svalbard Archipelago |
| 1/9/2011 | 12:30 utc | 5 d 12 h | POP # 2 (Polar Observation Platform) | In the Kara Sea, offshore Tamir peninsula, Russian Federation |
| 1/17/2012 | 18:55 utc | 2 h | POP # 1 (Polar Observation Platform) | In a Glacier at 79º 03' 30” N 12º 22' 26” E. Svalbard Archipelago |
| 1/19/2012 | 28 h | POP # 2 (Polar Observation Platform) | Gotland Island, Baltic Sea |
Balloons launched from Longyearbyen Airport
| Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the faiulre |
|---|---|---|---|---|
| 6/15/2003 | 16:36 | 1 d | PATHFINDER - 1 | In the Greenland Sea. |
| 6/16/2003 | 19:37 | 1 d | PATHFINDER - 2 | In the Greenland Sea. |
| 6/19/2003 | 19:30 | 18 h | PATHFINDER - 3 | 60 kms away from launch site |
| 7/9/2003 | 10:41 | 5 h | PATHFINDER - 4 | 15 kms away from launch site |
| 7/12/2003 | 10:50 | 1 h | PATHFINDER - 5 | In the sea near launch site |
| 7/12/2003 | 15:50 | 5 d | PATHFINDER - 6 | --- No Data --- |
| 7/24/2004 | 21:33 | 38 d | Trailblazer + PEGASO (Polar Explorer for Geomagnetics And other Scientific Observations) | North of russian federation at coordinates 68º 34' N 164º 19' West |
| 6/29/2005 | 3:12 local | 25 d | Trailblazer + PEGASO (Polar Explorer for Geomagnetics And other Scientific Observations) | Over international water (pack-ice) at 11:15 utc at 80º 46,743'N - 107º 18.276' E |
| 7/6/2005 | 23:00 local | 14 d | Trailblazer + PEGASO (Polar Explorer for Geomagnetics And other Scientific Observations) | Over international water (pack-ice) at 17:57 utc at 72º 51.969' N - 176º 47.698' W |
| 6/14/2006 | 14:56 | 17 d | Trailblazer + PEGASO (Polar Explorer for Geomagnetics And other Scientific Observations) | At coordinates 81º 28' N - 5º 24' W in the N part of Greenland. |
| 6/21/2008 | 6:05 | 4 d | DUSTER (Dust in the Upper Stratosphere Tracking Experiment and Return) | Near the Thule Air Base, Greenland |
| 7/1/2009 | 00:08 utc | 3 d | SORA (Sounding Radar) | In Baffin Island, Canada |
| 6/17/2010 | 20:30 utc | 72 h 33 m | SURECA (Summer Recovery Campaign) + BIT (Bidirectional Iridium Telemetry) | On Ellesmere Island, Canada |

