History
The english version of the base's history will be available soon. Thank you!
Balloon launched list
| Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
|---|---|---|---|---|
| 1/20/1953 | 17:07 | 7 h 55 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 47.7º N - 123.4º W |
| 1/26/1953 | 16:47 | 7 h 10 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 46.1º N - 119.5º W |
| 2/1/1953 | 16:23 | 58 h | MOBY DICK | Payload lost. Last known position of the balloon in flight was 31.2º N - 103.1º W |
| 2/8/1953 | 16:21 | 30 h 40 m | MOBY DICK | 4 miles S of Anton Chico (Antonhy ?), New Mexico, US |
| 2/13/1953 | 16:58 | 33 h | MOBY DICK | Northwest of Range, Arizona |
| 2/21/1953 | 17:17 | 81 h 40 m | MOBY DICK | 35 miles N of Flagstaff, Arizona |
| 2/23/1953 | 16:32 | 12 h 30 m | MOBY DICK | 12 miles NW of Lena, Mississippi, US |
| 2/26/1953 | 16:23 | 21 h 5 m | MOBY DICK | 22 miles N of Coaldale, Nevada |
| 2/27/1953 | 16:28 | 36 h | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.0º N - 112.4º W |
| 3/1/1953 | 17:07 | 39 h 25 m | MOBY DICK | In Barnum, Iowa |
| 3/2/1953 | 19:15 | 55 h 50 m | MOBY DICK | In Garden Valley, California |
| 3/4/1953 | 16:36 | 8 h | MOBY DICK | Payload lost. Last known position of the balloon in flight was 43.5º N - 119.7º W |
| 3/5/1953 | 16:55 | 36 h | MOBY DICK | Payload lost. Last known position of the balloon in flight was 39.0º N - 83.0º W |
| 3/6/1953 | 18:50 | 79 h 10 m | MOBY DICK | In Iotta Valley, near the Tennessee river in Tennessee |
| 3/7/1953 | 16:16 | 12 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 45.2º N - 120.2º W |
| 3/12/1953 | 16:23 | 7 h 35 m | MOBY DICK | In Grande Round, Washington |
| 3/13/1953 | 16:45 | 9 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 44.2º N - 120.7º W |
| 3/14/1953 | 16:23 | 8 h 35 m | MOBY DICK | NE of Corner, Sanders County, Montana |
| 3/15/1953 | 16:48 | 12 h 40 m | MOBY DICK | 9 miles NE of Corner, N Dakota |
| 3/18/1953 | 16:52 | 11 h 5 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 47.2º N - 119.5º W |
| 3/20/1953 | 16:46 | 9 h 10 m | MOBY DICK | 2 miles SE of Farson, Wyoming, US |
| 3/23/1953 | 17:23 | 8 h 35 m | MOBY DICK | 7 miles NW of Enid, Oklahoma |
| 3/26/1953 | --- | COSMIC RADIATION RESEARCH | --- No Data --- | |
| 3/30/1953 | 19:46 | 34 h 10 m | MOBY DICK | Near Glasgow, Montana |
| 4/1/1953 | 16:46 | 8 h 12 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 43.0º N - 122.6º W |
| 4/2/1953 | 16:28 | 37 h | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.9º N - 119.5º W |
| 4/9/1953 | 17:01 | 18 h 35 m | MOBY DICK | In Moosonee, Ontario, Canada |
| 4/10/1953 | 16:27 | 10 h 5 m | MOBY DICK | 1 mile S of Kendrick, Wyoming, US |
| 4/14/1953 | 16:41 | 56 h 25 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.8º N - 76.1º W |
| 4/15/1953 | 16:25 | 45 h 5 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.7º N - 86.3º W |
| 4/17/1953 | 17:28 | 8 h 30 m | MOBY DICK | 9 mile SW of Logmount, Colorado |
| 4/24/1953 | 16:16 | 7 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 45.8º N - 118.9º W |
| 4/25/1953 | 16:22 | 15 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 47.2º N - 122.0º W |
| 4/28/1953 | 18:05 | 35 h 55 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.6º N - 121.7º W |
| 5/3/1953 | 16:46 | 15 h 42 m | MOBY DICK | In Burnstad, N Dakota |
| 5/8/1953 | 16:48 | 67 h 12 m | MOBY DICK | 2 1/2 miles SW of Wenatchee, Washington, US |
| 5/9/1953 | 16:42 | 18 h 48 m | MOBY DICK | In Deep Canyon Ione, Nevada |
| 5/11/1953 | 16:15 | 6 h 48 m | MOBY DICK | 30 miles N of Fairfield, Idaho |
| 5/15/1953 | 16:55 | 14 h 5 m | MOBY DICK | 15 miles W of Pentwater, Michigan, US |
| 5/16/1953 | 16:43 | 9 h 12 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 42.8º N - 122.4º W |
| 5/17/1953 | 16:25 | 31 h 35 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 43.4º N - 119.2º W |
| 6/4/1953 | 17:07 | 9 h 30 m | MOBY DICK | In Signal Point, Yellowstone Lake, Wyoming |
| 6/8/1953 | 17:05 | 7 h 55 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 45.8º N - 124.8º W |
| 6/17/1953 | 16:45 | 11 h 50 m | MOBY DICK | 2 miles E of Glasgow, Montana, US |
| 6/18/1953 | 16:36 | 10 h 25 m | MOBY DICK | In the province of Alberta, Canada |
| 6/21/1953 | 19:10 | 27 h 20 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.7º N - 116.5º W |
| 6/23/1953 | 16:55 | 13 h 5 m | MOBY DICK | In Wild Horse, province of Alberta, Canada |
| 6/25/1953 | 16:17 | 25 h 10 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 48.3º N - 111.9º W |
| 6/28/1953 | 17:02 | 25 h | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.7º N - 118.5º W |
| 7/3/1953 | 16:17 | 11 h 12 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 47.3º N - 116.9º W |
| 7/4/1953 | 16:33 | 28 h | MOBY DICK | 15 miles W of Vancouver Island Cape Scott, Canada |
| 7/5/1953 | 16:33 | 6 h 30 m | MOBY DICK | In Bozeman, Montana |
| 7/6/1953 | 16:33 | 13 h 30 m | MOBY DICK | In Maysville, Missouri |
| 7/7/1953 | 16:20 | 17 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.6º N - 120.9º W |
| 7/16/1953 | 16:48 | 22 h 10 m | MOBY DICK | In Basin, Wyoming |
| 7/17/1953 | 19:23 | 18 h 35 m | MOBY DICK | 3 miles S of Richmond, Ontario Province, Canada |
| 7/19/1953 | 16:47 | 10 h 40 m | MOBY DICK | 50 miles NW of White Sulphur Springs, Montana |
| 7/21/1953 | 16:57 | 6 h 35 m | MOBY DICK | 11 miles E of Gibbon, Oregon, US |
| 7/22/1953 | 16:44 | 11 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 48.8º N - 117.5º W |
| 7/24/1953 | 17:11 | 8 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.2º N - 116.1º W |
| 7/26/1953 | 17:00 | 14 h | MOBY DICK | At 55.3º N - 76.6º W |
| 7/29/1953 | 16:42 | 7 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 48.3º N - 120.3º W |
| 7/30/1953 | 16:50 | 7 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 48.1º N - 119.9º W |
| 8/1/1953 | 16:55 | 16 h 35 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 50.6º N - 118.7º W |
| 8/2/1953 | 16:39 | 17 h 20 m | MOBY DICK | In Nova Scotia, Canada |
| 8/10/1953 | 17:23 | 10 h 5 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 44.0º N - 120.7º W |
| 8/11/1953 | 16:43 | 26 h 17 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 46.2º N - 113.2º W |
| 8/14/1953 | 17:16 | 91 h 42 m | MOBY DICK | In Manns Harbor, N Carolina |
| 8/30/1953 | 17:14 | 41 h 10 m | MOBY DICK | In Holyoke, Colorado |
| 9/1/1953 | 17:07 | 5 h 55 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 45.3º N - 122.2º W |
| 9/6/1953 | 17:25 | 25 h 35 m | MOBY DICK | In Freeport, Illinois |
| 9/11/1953 | 17:08 | 14 h 25 m | MOBY DICK | 35 miles W of Meeker, Colorado |
| 9/12/1953 | 17:40 | 76 h 20 m | MOBY DICK | 22 miles W of Hereford, Texas |
| 9/14/1953 | 17:24 | 77 h 5 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 33.7º N - 81.5º W |
| 9/15/1953 | 17:05 | 8 h 25 m | MOBY DICK | 3 miles SW of Maple Rapids, Michigan |
| 9/16/1953 | 15:55 | 7 h 35 m | MOBY DICK | 2 miles N of Unionville, Missouri, US |
| 9/21/1953 | 17:11 | 6 h 50 m | MOBY DICK | In Sandy Lake, Manitoba Province, Canada |
| 9/24/1953 | 16:54 | 46 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 41.2º N - 78.4º W |
| 10/5/1953 | 17:10 | 51 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.2º N - 113.0º W |
| 10/6/1953 | 19:27 | 81 h 35 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 38.2º N - 73.5º W |
| 10/7/1953 | 18:37 | 14 h 25 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 45.6º N - 114.7º W |
| 10/12/1953 | 17:27 | 7 h 5 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 46.0º N - 123.9º W |
| 10/15/1953 | 17:17 | 27 h 40 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.3º N - 123.3º W |
| 10/23/1953 | 17:40 | 58 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 35.8º N - 124.5º W |
| 10/25/1953 | 17:17 | 25 h 40 m | MOBY DICK | 10 miles S of McEwen, Oregon, US |
| 10/26/1953 | 17:16 | 14 h 45 m | MOBY DICK | In Lame Deer, Montana |
| 11/2/1953 | 17:55 | 26 h 35 m | MOBY DICK | 18 miles NW of Pipestone, Minnesota, US |
| 11/13/1953 | 17:22 | 15 h 35 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 49.2º N - 117.5º W |
| 12/9/1953 | 23:40 | 20 h 50 m | MOBY DICK | Payload lost. Last known position of the balloon in flight was 41.7º N - 123.6º W |
| 12/17/1953 | 17:53 | 15 h 5 m | MOBY DICK | In Alberta Province, Canada |
| 9/26/1979 | 135 h | DA VINCI TRANSAMERICA (Birch - Engelmann - Hyde - Simons) | --- No Data --- | |
| 9/8/1990 | --- | EARTHWINDS - TEST FLIGHT | --- No Data --- | |
| 8/9/2001 | --- | KITTY HAWK 3 | Tillamook Airport, Oregon, US | |
| 2/28/2002 | 4 h 45 m | DRIFTSONDE TEST | --- No Data --- | |
| 5/15/2002 | 4 h 13 m | SPRITE | --- No Data --- | |
| 6/21/2002 | 15:35 utc | 15 h 30 m | GAINS (Global Atmosphere-ocean IN-situ System) - Prototype III | South of The Dalles, Oregon, US |
| 9/19/2002 | --- | ARES (Aerial Regional-scale Environmental Survey of Mars) | --- No Data --- | |
| 11/14/2002 | 5 h | DRIFTSONDE TEST | --- No Data --- | |
| 2/10/2003 | 22 h 30 m | DRIFTSONDE TEST | --- No Data --- | |
| 8/19/2003 | 11 h 30 m | DRIFTSONDE TEST | --- No Data --- | |
| 9/2/2003 | 63 h 30 m | DRIFTSONDE TEST | --- No Data --- |

