History
The Balloon Launch Group (Grupo de Lançamento de Balões - GLB) arose from a collaboration project between the Academy of Sciences from Russia and the University of Campinas (UNICAMP) wich together organized a launch campaign of stratospheric balloons named "BrasSov 91" between October and November of 1991.
For this campaign, the Universidade Estadual Paulista "Julio de Mesquita Filho", counting on the available facilities in the Instituto de Pesquisas Meteorológicas (IPMet) located in the outskirts of the city of Baurú in the Sao Paulo state, Brasil, and the scientific support of the Instituto de Fisica Teórica (IFT), provided the means for launch 3 balloons and the successful recovery of all the scientific instruments. This early experience allowed to collect important data of cosmic rays flows and gamma rays, as well as of the ozone concentration and the earth's electric field terrestrial, but still more important revealed the need for a permanent balloon launch base for this kind of activities. That was the birth of the GLB.
Soon, in 1993 and thanks to the resources granted by the UNESP and Fundación de Amparo a la Investigación do Estado de São Paulo-FAPESP, was built the main infrastructure consisting in a operations building and the launch area. Later, were added devices for the handling of the ballloons and positioning systems, as well as telemetry and telecommunications systems for they pursuit and recovery.
In 1995 the activities of the GLB begined through an agreement established with the Service of Aeronomy of the French Centre National of Recherche Scientifique (CNRS), allowing the accomplishment of the Ozono'95 campaign. Soon in 1997, along with the CNRS and with the participation of different international scientific organizations, a new campaign named SRS (Stratospheric Regular Soundings) was made consolidating the operational qualification of the GLB base in the intertropical region.
Since then, different projects on atmospheric research had been developed using balloons launched from there, mainly through agreements of cooperation with the French space agency (CNES) like the one performed in 2000 (SWWS 2000), 2001 (Pre Hibiscus), 2003 (Envisat Pre-Hibiscus) and 2004 (Hibiscus - Troccinox), all involving local flights as well as long duration ones.
During the international campaigns the GLB had the support of the local airport on issues related to aerial security, and a helicopter of the Brazilian Air Force to recover the scientific payloads as soon as posible. Today, after the retirement of its head researcher Dr. Andre Bui Van Ngan, the GLB no longer exists as a group within the structure of IPMET, although do not rule out a future realization of new campaigns in cooperation with other institutions, using the facilities of Bauru.
Balloon launched list
| Date | Hour | Flight Duration | Experiment | Payload landing place or cause of the failure |
|---|---|---|---|---|
| 6/2/1978 | 09:00 | 2 h | TECHNOLOGICAL FLIGHT | In Arthur Nogueira - Sao Paulo |
| 6/4/1978 | 09:15 | 4 h | OLINDA | In Cambuí - Minas Gerais |
| 11/??/1991 | 18 h | Cosmic rays, ozone and electric field detectors | --- No Data --- | |
| 11/??/1991 | 15 h | MEASUREMENTS OF X-RAYS IN THE ATMOSPHERE, CHARGED PARTICLES AND NEUTRONS; PROTONS AND GAMMA RAYS; ULTRA HIGH ENERGY EXOTIC PARTICLES FLUX. | --- No Data --- | |
| 11/??/1991 | 18 h | Cosmic rays, ozone and electric field detectors | --- No Data --- | |
| 11/22/1995 | V | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No Data --- |
| 11/23/1995 | V | --- | SAOZ (Systeme d'Analyse par Observation Zenithale) | --- No Data --- |
| 11/23/1997 | 18:00 | 2 h 3 m | LABS (Laser Backscatter Sonde) / OPC (Optical Particle Counter). | --- No Data --- |
| 11/26/1997 | 18:00 | 2 h 2 m | LABS (Laser Backscatter Sonde) / OPC (Optical Particle Counter). | --- No Data --- |
| 11/29/1997 | V | --- | SAOZ and BrO instruments | --- No Data --- |
| 11/17/2000 | 22:24 | 18 d | SAMBA gondola | Payload lost. |
| 11/19/2000 | 23:33 | 22 d | SAMBA + INMARSAT | Payload lost. |
| 2/13/2001 | 21:38 | --- | SAOZ + RUMBA | 30 kms from La Estrella, Salta, Argentina |
| 2/15/2001 | 19:55 | 4 h | SAOZ (Systeme d'Analyse par Observation Zenithale) | Mirante do Paranapanema, Sao Paulo, Brazil |
| 2/15/2001 | 22:20 | 71 d | SAMBA + INMARSAT | Payload lost. |
| 2/21/2001 | 20:03 | 4 h 30 m | SAOZ + MICRO LIDAR experience. | Cuiaba Paulista, Sao Paulo, Brazil |
| 2/21/2001 | 21:55 | --- | SAMBA + RUMBA + LABS | --- No Data --- |
| 2/18/2003 | A | --- | SAOZ + SAOZ-H2O + DIRAC + H2O/O3/Ucam experiences | --- No Data --- |
| 2/18/2003 | 22:00 | --- | Narcisse gondola (Inmarsat C) with radiometer + SAOZ (1.5 to 2 months autonomy) | 15 km NE from Bauru where a team was sent for recovery and investigations. SAOZ payload seems to be only slightly damaged. |
| 2/19/2003 | V | 3 h 30 m | DIRAC CFCs/SLS + Microlidar + Descartes CFCs/SLS + O3 SSS/H2O SAW Experiences | 30 kms E of Assis, Sao Paulo, Brazil |
| 2/20/2003 | 23:00 | 10 d | Narcisse gondola (Inmarsat C) with radiometer + SAOZ/H2O and lightning/blue jet detector (1.5 to 2 months autonomy) | In a small mountain area S of Townsville. |
| 2/22/2003 | 22:00 | --- | Inmarsat eC-track + RUMBA-H2O/O3 + RUMBA Vorcore-turbulence | 10 km from Bauru, Sao Paulo, Brazil |
| 2/23/2003 | 20:20 | --- | SAOZ + SAOZ/BrO + DIRAC N2O + MICRO-LIDAR + O3 SSS/H2O SAW experiences | --- No Data --- |
| 2/23/2003 | 23:00 | 8 d | Techno flight new lightened MIR carrying the SAOZ gondola recovered after failure of the first MIR ENVISAT (launched febraury 19) + Inmarsat eC-track | Payload lost in the ocean. |
| 1/31/2004 | 18:30 local | 2 h 10 m | SAOZ + SAOZ-BrO + CNR-ISAC backscatter diode laser | In a sugar cane field in Paraguaçu Paulista located 100 km from launch site. |
| 2/4/2004 | 21:46 | --- | SAOZ + Infrared Radiometer | Somewhere near the NW Australian coast. |
| 2/5/2004 | 20:00 | --- | SAOZ + SAOZ-BrO + DIRAC | 80 km W from launch site. |
| 2/6/2004 | 15:00 | ~ 13 d | RUMBA + TURBULENCE | On the Pacific Ocean (22.34º S - 149.65º W) |
| 2/10/2004 | 00:45 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/12/2004 | 20:37 | 53 d | RUMBA + TURBULENCE | 60 kms W of the town of Franklin, Queensland, Australia |
| 2/12/2004 | 16:15 | 1 d | RUMBA + O3/H2O | On Brazil territory (21.09º S - 50.97º W) |
| 2/12/2004 | 00:00 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/13/2004 | 22:35 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/13/2004 | 18:20 local | 4 h 25 m | DESCARTES (SLS version) + micro-DIRAC GC + SAW hygrometer/SS ozone sensor + SDLA | 90 km N of Bauru, partly at the top of a 30 m height eucalyptus tree. It has required the intervention of firemen and people climbing on the tree. |
| 2/13/2004 | 13:00 | --- | NILU CUBE | 80 km N of Bauru, Sao Paulo, Brazil |
| 2/16/2004 | 00:00 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/16/2004 | 18:25 local | ~ 8 h | DESCARTES (SLS version) + CNR-ISAC LABS + CNRS-CETP AIRS electric field and lightning sensor + micro-DIRAC GC + SAW hygrometer/SS ozone sensor + TDLAS tuneable diode laser system for H2O | Near the Parana state border. |
| 2/17/2004 | 00:00 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/19/2004 | 00:00 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/21/2004 | 00:00 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/21/2004 | 22:30 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/23/2004 | 22:30 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/24/2004 | 18:00 local | ~ 4 h | DESCARTES (SLS version) + ENEA MICRO LIDAR + AIRS electric field and lightning sensor + SAW hygrometer/SS ozone sensor + Micro SDLA | 150 kms. SE of Bauru, Brazil |
| 2/24/2004 | 22:30 | --- | BACKSCATTER SONDE | --- No Data --- |
| 2/25/2004 | 15:07 | --- | NILU CUBE | 40 kms. S of Baurú. |
| 2/26/2004 | 23:00 | 39 d | SAOZ + lightning and blue jet optical sensors + IR radiometer | On the Pacific Ocean (9.16º S - 210º W) |
| 2/26/2004 | 20:00 | --- | DESCARTES SLS + micro-DIRAC + ISAC LABS backscatter diode laser + SAW + SSS + TDLAS | --- No Data --- |
| 2/29/2004 | 16:00 | 80 d | TECHNOLOGICAL FLIGHT | In Madagascar Island |
| 3/3/2004 | 00:30 | 30 ms. | Micro LIDAR | A few kilometers NE of Baurú |
| 3/6/2004 | 15:45 | 39 d | OZONE AND WATER VAPOUR SENSORS | In Antarctica (74º S - 88º E) |
| 3/7/2004 | 12:00 | 56 d | TURBULENCE SENSOR | On the Indian Ocean south (56.4º S - 56.2º E) |
| 3/9/2004 | 21:00 | 27 d | OZONE AND WATER VAPOUR SENSORS | In Antarctica (77º S - 127º W) |
| 3/10/2004 | 21:35 | 9 d | Micro LIDAR | In the Western Pacific half way between New-Caledonia and Fiji |
| 3/11/2004 | 21:00 | 37 d | TECHNOLOGICAL FLIGHT | In the Antarctic Sea (58º S - 151º W) |

